Samuel Daniel was my Great Great Grandfather.
Samuel Daniel.
Samuel Daniel was born in March 1856 in Pembrey, Carmarthen, Wales. His father was Enoch Daniel & his mother was Jane Lloyd. He was baptised on 31 March 1856 in Pembury, Carmarthen, Wales. The baptism record shows that his father Enochs occupation was a labourer.
Wedding of Samuel Daniel & Gwenllian Jones.
Samuel Daniel & Gwenllian Jones married in 1883.
Children of Samuel Daniels & Gwenllian Jones.
- William John Daniels. 1883-1934
- Martha Jane Daniels. 1889-1948
- Samuel Daniels. 1891-1954
- Gwenllian Daniels. 1906
Census Records for Samuel.
I have been able to find Samuel on the Census records in 1871, 1881, 1891, 1901 & 1911.
*The surname seems to have morphed when written down in many records, sometimes written as Daniels, other times as Daniel.
This Census was taken in Glyn Corwg, Glamorgan, Wales. It shows the family living in Stone Row.
Census Recod Details: National Archive Reference: RG10 Piece: 5433 Folio: 91 Page: 12
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
Enoch Daniel. | Head. | 40. | Coal miner. | Llanelly, Carmarthen, Wales. | |
Jane Daniel. | Wife. | 37. | Llangeler, Carmarthen, Wales. | ||
Samuel Daniels. | Son. | 16. | Coal miner. | Pembury, Carmarthen, Wales. | |
Thomas Daniel. | Son. | 15. | Coal miner. | Pembury, Carmarthen, Wales. | |
David Daniel. | Son. | 10. | Scholar. | Pembury, Carmarthen, Wales. | |
Ann Daniel. | Daughter. | 6. | Scholar. | Margam, Glamorgan, Wales. | |
Mary Daniel. | Daughter. | 3. | Scholar. | Margam, Glamorgan, Wales. | |
Enoch Daniel. | Son. | 1 month. | GlynCorwg, Glamorgan, Wales. |
This Census was taken in Llandyfodwg, Glamorgan, Wales
Census Recod Details: Class: RG11; Piece: 5328; Folio: 53; Page: 15; GSU roll: 1342283
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
Enoch Jones. | Head. | 34. | M. | Labourer. | Merthyr Tydvil. |
Catherine Jones. | Wife. | 27. | M. | Maes Y Cwmmer. | |
Thomas Thomas. | Son. | 7. | Scholar. | Trealaw. | |
Samuel Daniels. | Lodger. | 16. | S. | Collier. | Glyncorrwg. |
Thomas Evans. | Lodger. | 24. | S. | Collier. | Astwen Parish. |
This Census was taken in Llandyfodwg, Glamorgan, Wales. It shows the family living in 6 Bleanogwr Houses.
Census Record Details: 1891 Wales Census, RG12P4450F82P13
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
Samuel Daniels. | Head. | 25. | M. | Coal Miner. | Pembury, Cardigan, Wales. |
Gwen Daniels. | Wife. | 25. | M. | Glamorgan, Wales. | |
William John Daniels. | Son. | 7. | Glamorgan, Wales. | ||
Martha Jane. | Daughter. | 2. | Glamorgan, Wales. |
This Census was taken in Llandyfodwg, Glamorgan, Wales. It shows the family living in 2 Blaenogwr Houses.
Census Record Details: Class: RG13; Piece: 5045; Folio: 46; Page: 6.
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
Samuel Daniels. | Head. | 45. | M. | Coal hewer. | Carmarthenshire, Wales. |
Gwenllian Daniels. | Wife. | 45. | M. | Aberdare, Glamorgan, Wales. | |
William John Daniels. | Son. | 11. | S. | Pontypridd, Glamorgan, Wales. | |
Martha Jane Daniels. | Daughter. | 12. | S. | Harod, Glamorgan, Wales. | |
Samuel Daniels. | Son. | 9. | S. | Nantymoel, Glamorgan, Wales. |
This Census was taken in Nant-y-moel, Glamorgan, Wales. It shows the family living at 98 Oakfield Terrace.
Census Record Details: 1911 Wales Census
Name | Relation to Head | Age | M/S/W | Occupation | Birthplace |
---|---|---|---|---|---|
Samuel Daniel. | Head. | 55. | M. | Roadman. | Carmarthen, Wales. |
Gwenllian Daniel. | Wife. | 55. | M. | Glamorgan, Wales. | |
Samuel Daniel. | Son. | 19. | S. | Shackler. | Glamorgan, Wales. |
Gwenllian Daniel. | Daughter. | 5. | Glamorgan, Wales. |