Gwenllian Jones.
Gwenllian Jones was my Great Great Grandmother, she died thirteen years before I was born.
Gwenllian Jones was born in 1856 in Aberdare, Glamorgan, Wales. Her father was John Jones & her mother was Ann James.
Wedding of Gwenllian Jones & Samuel Daniel.
Gwenllian Jones & Samuel Daniel married in 1883.
Children of Gwenllian Jones & Samuel Daniel.
- William John Daniels. 1883-1934
- Martha Jane Daniels. 1889-1948
- Samuel Daniels. 1891-1954
- Gwenllian Daniels. 1906
Census Records for Gwenllian.
I have been able to find Gwenllian on the Census records in 1861, 1871, 1881, 1891, 1901 & 1911.
This Census was taken in Aberdare, Glamorgan, Wales. It shows the family living at 61 Bute Street.
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
John Jones. | Head. | 37. | M. | Collier. | Llansadwrn, Carmarthenshire, Wales. |
Ann Jones. | Wife. | 29. | W. | Aberdare, Glamorgan, Wales. | |
Gwenllian Jones. | Daughter. | 5. | Aberdare, Glamorgan, Wales. | ||
David Jones. | Son. | 3. | Aberdare, Glamorgan, Wales. | ||
Thomas Davies. | Lodger. | 21. | Aberdare, Glamorgan, Wales. |
This Census shows the family living at 54 Bute Street.
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
Ann Jones. | Head. | 39. | W. | Shop keeper. | Aberdare, Glamorgan, Wales. |
Gwenllian Jones. | Daughter. | 15. | Dressmaker. | Aberdare, Glamorgan, Wales. | |
David Jones. | Son. | 13. | Coal miner. | Aberdare, Glamorgan, Wales. | |
Mary A Jones. | Daughter. | 9. | Scholar. | Aberdare, Glamorgan, Wales. | |
Margaret Jones. | Daughter. | 7. | Aberdare, Glamorgan, Wales. | ||
Richard Jones. | Son. | 5. | Aberdare, Glamorgan, Wales. | ||
Louisa Jones. | Daughter. | 4. | Aberdare, Glamorgan, Wales. | ||
Mary James. | Mother. | 76. | W. | Llansamlet, Glamorganshire, Wales. | |
Richard James. | Brother. | 37. | Aberdare, Glamorgan, Wales. |
This Census shows the family living at 43 Cardiff Street.
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
John Evans. | Head. | 53. | M. | Coal miner. | St Clears, Carmarthenshire, Wales. |
Ann Evans. | Wife. | 50. | M. | Aberdare. | |
Maria Evans. | Daughter. | 7. | Scholar. | Aberdare. | |
Morgan Evans. | Son. | 29. | Coal miner. | Aberdare. | |
William Evans. | Boarder. | 24. | Tailor. | St Clears, Carmarthenshire, Wales. | |
David Jones. | Son. | 23. | Weigher. | Aberdare. | |
Gwenllian Jones. | Daughter. | 25. | Dressmaker. | Aberdare. | |
Mary A Jones. | Daughter. | 19. | Teacher. | Aberdare. | |
Margaret Jones. | Daughter. | 17. | Teacher. | Aberdare. | |
Richard Jones. | Son. | 15. | Office Clerk. | Aberdare. | |
Louisa Jones. | Daughter. | 13. | Aberdare. |
This Census shows the family living at 6 Blaenogwr Houses.
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
Samuel Daniels. | Head. | 35. | M. | Coal Miner. | Pembury, Cardigan, Wales. |
Gwen Daniels. | Wife. | 35. | M. | Cwmavon, Glamorgan, Wales. | |
William John Daniels. | Son. | 7. | Pontyfiredd, Glamorgan, Wales. | ||
Martha Jane. | Daughter. | 2. | Havre, Glamorgan, Wales. |
This Census shows the family living in 2 Blaenogwr Houses.
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
Samuel Daniels. | Head. | 45. | M. | Coal hewer. | Carmarthenshire, Wales. |
Gwenllian Daniels. | Wife. | 45. | M. | Aberdare, Glamorgan, Wales. | |
William John Daniels. | Son. | 11. | S. | Pontypridd, Glamorgan, Wales. | |
Martha Jane Daniels. | Daughter. | 12. | S. | Harod, Glamorgan, Wales. | |
Samuel Daniels. | Son. | 9. | S. | Nantymoel, Glamorgan, Wales. |
This Census shows the family living at 98 Oakfield Terrace.
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
Samuel Daniel. | Head. | 55. | M. | Roadman. | Carmarthen, Wales. |
Gwenllian Daniel. | Wife. | 55. | M. | Glamorgan, Wales. | |
Samuel Daniel. | Son. | 19. | S. | Shackler. | Glamorgan, Wales. |
Gwenllian Daniel. | Daughter. | 5. | Glamorgan, Wales. |