Martha Bevis.
Martha Bevis was my Great Great Grandmother.
Martha was born in Mersea, Essex, England in 1837. Her father was Henry Bevis & her mother was Jane Johnson.
Wedding of Martha Bevis & John Jones.
Martha Bevis married John Jones, in St Georges Church, Hannover Square, Mayfair, London, England on 6 June 1861. At the time of the wedding, Martha was living in Shepards Place & her father Henry's occupation was a Coast Guard.
Children of Martha Bevis & John Jones.
- Harry Jones. 1863-
- William Alexander Jones. 1864-
- Eleanor Martha Jones. 1865
- Walter John Jones. 1866-1942
- Alice Mary Jones. 1868-
- Edwin Charles Jones. 1869-1881
- Dina Martha Jones. 1871
- Thomas Jones. 1872
- Frederick Jones. 1874
- Arthur Jones. 1875
- Alfred Jones. 1876
- Harold Jones. 1877
- Emily Jones. 1879
- Elizabeth Jones. 1879-1957
Census Records for Martha.
I have been able to find Martha on the Census records in 1851, 1871, 1881, 1891, 1901.
This census was taken in Goldhanger, Essex, England.
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
Henry Bevis. | Head. | 46. | M. | Ryde, Isle of Wight, Hampshire, England. | |
Jane Bevis. | Wife. | 41. | M. | Great Grimsby, Lincolnshire, England. | |
Susannah Bevis. | Daughter. | 21. | Great Grimsby, Lincolnshire, England. | ||
Mary Ann Bevis. | Daughter. | 15. | Black Rock, Brighton, Sussex. | ||
Martha Bevis. | Daughter. | 12. | West Mersea. | ||
Dinah Bevis. | Daughter. | 10. | West Mersea. | ||
Elizabeth Bevis. | Daughter. | 8. | West Mersea. | ||
Charles Bevis. | Son. | 6. | Goldhanger, Essex, England. | ||
Sarah Bevis. | Daughter. | 3. | Goldhanger, Essex, England. | ||
Emily Bevis. | Daughter. | 1. | Goldhanger, Essex, England. |
This census was taken in Hackney, London, England. It shows the family living at 2 Albion Close.
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
John Jones. | Head. | 33. | M. | Police Constable. | Wigmore, Hereford, England. |
Martha Jones. | Wife. | 30. | M. | Goodburyer, Dorset, England. | |
Harry Jones. | Son. | 8. | Scholar. | Kings Lynn, Middlesex, England. | |
William Jones. | Son. | 7. | Scholar. | Hackney, Middlesex, England. | |
Walter J Jones. | Son. | 4. | Scholar. | Hackney, Middlesex, England. | |
Alice M Jones. | Daughter. | 3. | Hackney, Middlesex, England. | ||
Edwin C Jones. | Son. | 2. | Hackney, Middlesex, England. |
This census was taken in Hackney, London, England. It shows the family living at 48 Chalgrove Road.
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
John Jones. | Head. | 42. | M. | Police Constable. | Hertfordshire. |
Martha Jones. | Wife. | 43. | M. | Essex. | |
Harry Jones. | Son. | 18. | Indian rubber maker. | Middlesex. | |
William Jones. | Son. | 17. | Porter. | Hackney. | |
Walter J Jones. | Son. | 14. | Errand boy. | Hackney. | |
Alice M Jones. | Daughter. | 13. | Scholar. | Hackney. | |
Thomas Jones. | Son. | 9. | Scholar. | Hackney. | |
Frederick Jones. | Son. | 7. | Scholar. | Hackney. | |
Alfred Jones. | Son. | 5. | Scholar. | Hackney. | |
Emily Jones. | Daughter. | 2. | Scholar. | Hackney. | |
Elizabeth Jones. | Daughter. | 1. | Scholar. | Hackney. |
This census was taken in Homerton, Hackney, London, England. It shows the family living at 3 Victoria Terraces.
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
John Jones. | Head. | 51. | M. | Park Keeper. | Wigmore, Herefordshire. |
Martha Jones. | Wife. | 53. | M. | Goldhanger, Essex. | |
Walter J Jones. | Son. | 24. | S. | Inn Barman. | Hackney. |
Alfred Jones. | Son. | 15. | S. | Errand boy. | Hackney. |
Alice Jones. | Daughter. | 23. | S. | Machinist. | Hackney. |
Dinah Jones. | Daughter. | 19. | S. | Machinist. | Hackney. |
Emily Jones. | Daughter. | 12. | Scholar. | Hackney. | |
Elizabeth Jones. | Daughter. | 11. | Scholar. | Hackney. |
This census was taken in Walthamstow, Essex, England. It shows the family living at 64 Brunswick Street.
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
John Jones. | Head. | 64. | M. | Retired Police Constable. | Wigmore, Herts. |
Martha Jones. | Wife. | 66. | M. | Mersey Island, Essex. | |
Harry Jones. | Son. | 38. | Horse keeper. | Kings Cross. | |
Thomas Jones. | Son. | 28. | General labourer. | Hackney. |