When Martha Bevis was born in 1837 in Essex, England, her father, Henry, was 32 years old, and her mother, Jane, was 31 years old.
๐ผBirth of Martha Bevis.
Martha was born in Mersea, Essex, England, in 1837. Her father was Henry Bevis, and her mother was Jane Johnson.
๐Wedding of Martha Bevis & John Jones.
Martha Bevis married John Jonesย in St George's Church, Hannover Square, Mayfair, London, England, on 6 June 1861. At the time of the wedding, Martha lived in Shepherd's Place, and her father, Henry, worked as a Coast Guard officer.
๐ธChildren of Martha Jones & John Jones.
- ๐Harry Jones.ย 1863-
- ๐William Alexander Jones.ย 1864-
- ๐Eleanor Martha Jones.ย 1865
- ๐Walter John Jones. 1866-1942
- ๐Alice Mary Jones.ย 1868-
- ๐Edwin Charles Jones.ย 1869-1881
- ๐Dina Martha Jones.ย 1871
- ๐Thomas Jones. 1872
- ๐Frederick Jones.ย 1874
- ๐Arthur Jones.ย 1875
- ๐Alfred Jones.ย 1876
- ๐Harold Jones.ย 1877
- ๐Emily Jones.ย 1879
- ๐Elizabeth Jones.ย 1879-1957
Census records for Martha.
I have been able toย locate Martha on the 1851, 1861, 1871, 1881, 1891 & 1901 Censuses.
1851.
Details to follow.
1861.
Details to follow.
1871.

This census, taken on 2 April 1871, includes data for the following people, who I believe are my ancestors. The census shows them all living at 2 Albion Street, Hackney, London, England.
- * I believe this should have been Essex, Goldhanger, and I can find no record of Goldbuyer, Dorset.
- ** I can't make out what this says or is short for.
| Address. | Name. | Relation to head. | Condition. | Age. | Occupation. | Born in. |
|---|---|---|---|---|---|---|
| Albion Street 2 | ๐John Jones. | Head. | Married. | 33. | Police Constable. | Hereford, Wigmore. |
| ๐Martha Jones. | Wife. | Married. | 30. | Dorset, Goldbuyer* | ||
| Harry Jones. | Son. | 8. | Scholar. | Middlesex, ** | ||
| William Jones. | Son. | 7. | Scholar. | Middlesex, Hackney. | ||
| ๐Walter J Jones. | Son. | 4. | Scholar. | Middlesex, Hackney. | ||
| Alice M Jones. | Daughter. | 3. | Middlesex, Hackney. | |||
| Edwin C Jones. | Son. | 2. | Middlesex, Hackney. |
1881.

This census, taken on 3 April 1881, includes data for the following people, who I believe are my ancestors. The census shows them all living at 48 Chalgrove Road, Hackney, London, England. This entry spans two pages, so the information here is from both pages.
| Address. | Name. | Relation to head. | Condition. | Age. | Occupation. | Born in. |
|---|---|---|---|---|---|---|
| 48 Chalgrove Road | ๐John Jones. | Head. | Married. | 42. | Police Constable. | Hertfordshire. |
| ๐Martha Jones. | Wife. | Married. | 43.. | Essex. | ||
| Harry Jones. | Son. | Unmarried. | 18. | Indian Rubber Maker. | Middlesex. | |
| William Jones. | Son. | Unmarried. | 17. | Porter. | Hackney. | |
| ๐Walter Jones. | Son. | Unmarried. | 14 | Errand boy. | Hackney. | |
| Alice Jones. | Daughter. | 13. | Scholar. | Hackney. | ||
| Thomas Jones. | Son. | 9. | Scholar. | Hackney. | ||
| Frederick Jones. | Son. | 7. | Scholar. | Hackney. | ||
| Alfred Jones. | Son. | 5. | Scholar. | Hackney. | ||
| Emily Jones. | Daughter. | 2. | Scholar. | Hackney. | ||
| Elizabeth Jones. | Daughter. | 1. | Scholar. | Hackney. |
1891.

This census, taken on 5 April 1891, includes data for the following people, who I believe are my ancestors. The census shows them all living at 3 Victoria Terrace,ย Homerton, Hackney, London, England.
| Address. | Name. | Relation to head. | Condition. | Age. | Occupation. | Born in. |
|---|---|---|---|---|---|---|
| 3 Victoria Terrace. | ๐John Jones. | Head. | Married. | 51. | Park Keeper. | Wigmore, Herefordshire. |
| ๐Martha Jones. | Wife. | Married. | 53. | Goldhanger, Essex. | ||
| ๐Walter Jones. | Son. | Single. | 24. | Barman. | Hackney, London. | |
| Alfred Jones. | Son. | Single. | 15. | Errand boy. | Hackney, London. | |
| Alice Jones. | Daughter. | Single. | 23 | Hackney, London. | ||
| Dinah Jones. | Daughter. | Single. | 19. | Fur machinist. | Hackney, London. | |
| Emily Jones. | Daughter. | 12. | Scholar. | Hackney, London. | ||
| Elizabeth Jones. | Daughter. | 11. | Scholar. | Hackney, London. | ||
| Kate Scott. | Visitor. | Single. | 28. | Servant cook. | St George's, London. |
1901.
.
Death of Martha Jones.
I have not yet found a record of Marthaยดs death.
Add comment