Antoni Alberici.
Antoni Alberici was my Great Grandfather. As a very young baby, I have a memory of visiting him at his home in Highbury, London, England, just around the corner from the Arsenal football club.
Antoni Alberici was born on 16 July 1874, at 11 Great Warner Street, Holborn, Middlesex, England. His mother, Fanny Estherby, registered his birth in August 1874. His father, Pietro Alberici, occupation was a Frame Maker.
Wedding of Antoni Alberici & Florence Ellen Featherstone.
Antoni Alberici got married to Florence Ellen Featherstone at Saint Peters Italian Church in Clerkenwell, London, England. They got married on February 24th 1896. The wedding certificate shows that Antoni was living at 36 Warner Street, Clerkenwell, London, England. His profession was entered as a Piano Maker & his father Pietro, was an Organ Maker.
The two witnesses on the wedding certificate were F.A. Featherstone, & S.Featherstone.
Children of Antoni Alberici & Florence Ellen Featherstone.
- Francis Alberici. 1896-1979
- Florence Alberici. 1898-1900
- Albert Alberici. 1901-1989
- Kate Alberici. 1905-1999
Census Records for Antoni.
I have been able to find Antoni Alberici on the census records in 1881, 1901 & 1911 & the 1939 Registry.
This census was taken in Clerkenwell, London, England. It shows the family living at 12 Warner Street.
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
Pietro Alberici. | Head. | 38. | M. | Frame maker. | Italy. |
Fanny Alberici. | Wife. | 33. | M. | ||
Catherina Alberici. | Daughter. | 9. | Clerkenwell, London, England. | ||
Antoni Alberici. | Son. | 6. | Clerkenwell, London, England. | ||
Albert Alberici. | Son. | 1. | Clerkenwell, London, England. |
This census was taken in Islington, London, England. It shows an extended family all living together at 29 Vittoria Street.
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
Arthur Featherstone. | Head. | 28. | M. | Xylonite polisher. | Islington, London, England. |
Susan Featherstone. | Wife. | 28. | M. | Clerkenwell, London, England. | |
Charles Featherstone. | Son. | 9. | Clerkenwell, London, England. | ||
Kate Featherstone. | Daughter. | 3 . | Islington, London, England. | ||
Arthur Featherstone. | Son. | 4 months. | Islington, London, England. | ||
Mary Ann Savage. | Mother in Law. | 64. | W. | Clerkenwell, London, England. | |
Anthony Alberici. | Head. | 23. | M. | Organ builder. | Clerkenwell, London, England. |
Florence Alberici. | Wife. | 23. | M. | Islington, London, England. | |
Frank Alberici. | Son. | 4. | Islington, London, England. | ||
Albert Alberici. | Son. | 1 month. | Islington, London, England. | ||
Fanny Featherstone. | Mother in Law. | 67. | W. | St Pancras, London, England. | |
Charles Featherstone. | Brother in Law. | 41 | S. | General labourer. | St Pancras, London, England. |
This Census was taken in Islington, London, England. It shows the family living at 48 Barnsbury Road.
Name. | Relation to Head. | Age. | M/S/W. | Occupation. | Birthplace. |
---|---|---|---|---|---|
Anthony Alberici. | Head. | 36. | M. | Cylinder Pinner. | Clerkenwell, London, England. |
Florence Alberici. | Wife. | 33. | M. | Islington, London, England. | |
Frank Alberici. | Son. | 14. | S. | Schoolboy. | Islington, London, England. |
Albert Alberici. | Son. | 10. | S. | Schoolboy. | Islington, London, England. |
Kate Alberici. | Daughter. | 5. | S. | Clerkenwell, London, England. |
This census was taken in Islington, London, England.
Name. | Date of Birth. | M/S/W. | Occupation. |
---|---|---|---|
Frederick Clark. | M. | Stores department. | |
Florence Clark. | 30 August 1893. | M. | Unpaid domestic duties. |
Anthony Clark. | 16 July 1874. | M. | Asphalt spreader. |
Florence Clark. | 10 December 1877. | M. | Unpaid domestic duties. |