Walter John Jones.
Walter John Jones was my Great Grandfather, he died 25 years before I was born.
Walter John Jones was born on 27 July 1866, at the family home at 5 Retreat Place, Homerton, London, England. His father was John Jones & his mother was Martha Bevis. His birth certificate shows that his father was a Police Constable at the time of his birth.
Wedding of Walter John Jones & Maria Harris Read.
Walter John Jones got married to Maria Harris Read at St Marks Church, Victoria Park, London, England. They got married on December 2nd 1900 after taking their Marriage Banns previously on the 11th, 18th & 25th of November at the same Church. The wedding record shows that Walter was a labourer living at 64 Morier Road, Bow & that his father John Jones was a policeman.
Children of Walter John Jones & Maria Harris Read.
- Walter Frederick Jones. 1901-1921
- William Charles Jones. 1902-1981
- Maude Edith Jones. 1904-1986
- Alfred Henry Jones. 1906-1940
- Marie Elizabeth Jones. 1907-1988
- Leonard Percival Jones. 1910-1998
- Lillian Alice Catherine Jones. 1915-1990
Census Records for Walter.
I have been able to find Walter on the Census for 1871, 1881, 1911 & the 1939 Register.
This census was taken in Hackney, London, England. It shows the family living at 2 Albion Street.
Name. | Relation to Head. | Age. | M/S/W | Occupation. | Birthplace. |
---|---|---|---|---|---|
John Jones. | Head. | 33 | M | Police Constable. | Wigmore, Hereford, England. |
Martha Jones. | Wife. | 30 | M | Goodburyer, Dorset, England. | |
Harry Jones. | Son. | 8 | Scholar. | Kings Lynn, Middlesex, England. | |
William Jones. | Son. | 7 | Scholar. | Hackney, Middlesex, England. | |
Walter J Jones. | Son. | 4 | Scholar. | Hackney, Middlesex, England. | |
Alice M Jones. | Daughter. | 3 | Hackney, Middlesex, England. | ||
Edwin C Jones. | Son. | 2 | Hackney, Middlesex, England. |
This census was taken in Hackney, London, England. It shows the family living at 48 Chalgrove Road.
Name. | Relation to Head. | Age. | M/S/W | Occupation. | Birthplace. |
---|---|---|---|---|---|
John Jones. | Head. | 43 | M | Police Constable. | Herefordshire, England. |
Martha Jones. | Wife. | 42 | M | Essex, England. | |
Henry Jones. | Son. | 18 | Indian rubber maker. | Middlesex, England. | |
William Jones. | Son. | 17 | Porter. | Hackney, Middlesex, England. | |
Walter J Jones. | Son. | 14 | Errand boy. | Hackney, Middlesex, England. | |
Alice M Jones. | Daughter. | 13 | Scholar. | Hackney, Middlesex, England. | |
Thomas Jones. | Son. | 9 | Scholar. | Hackney, Middlesex, England. | |
Frederick Jones. | Son. | 9 | Scholar. | Hackney, Middlesex, England. | |
Alfred Jones. | Son. | 5 | Scholar. | Hackney, Middlesex, England. | |
Emily Jones. | Daughter. | 2 | Scholar. | Hackney, Middlesex, England. | |
Elizabeth Jones. | Daughter. | 1 | Scholar. | Hackney, Middlesex, England. |
This census was taken in Bow, London, England. It shows the family living at 33 Beachey Road.
* This is how Marie Elizabeth's name was entered on the 1911 census.
Name. | Relation to Head. | Age. | M/S/W | Occupation. | Birthplace. |
---|---|---|---|---|---|
Walter John Jones. | Head. | 44 | M | General labourer. | Hackney, London, England. |
Maria Harris Jones. | Wife. | 57 | M | Hackney Wick, London, England. | |
Walter Frederick Jones. | Son. | 9 | S | School. | Walthamstow, London, England. |
William Charles Jones. | Son. | 8 | S | School. | Walthamstow, London, England. |
Maude Edith Jones. | Daughter. | 6 | S | School. | Hounslow, London, England. |
Alfred Henry Jones. | Son. | 5 | S | School. | Bethnal Green, London, England. |
Elizabeth Marie Jones.* | Daughter. | 3 | S | Mile End Old Town, London, England. |
This Census was taken in Poplar, London, England. It shows the family living at 29 Dace Road.
Name. | M/F | M/S/W | Occupation. |
---|---|---|---|
Walter John Jones. | M | M | Old age pensioner. |
Maria Harris Jones. | F | M | Old age pensioner. |
Lillian Alice Catherine Jones. | F | S | Shorthand typist. |