Antoni Alberici was one of my great-grandfathers. I have a very clear memory of going to his house as a baby. Although no one in the family believes I was old enough to remember, I can describe it as clearly as if I were there today.
๐ผBirth of Antoni Alberici.
Antoni Alberici was born on 16 July 1874 at 11 Great Warner Street, Holborn, Middlesex, England. His mother, Fanny Estherby, registered his birth in August 1874. His father, Pietro Alberici, was a Frame Maker.ย
๐Wedding of Antoni Alberici & Florence Ellen Featherstone.ย
Antoni Alberici marriedย Florence Ellen Featherstone at Saint Peter's Italian Church in Clerkenwell, London, England. They got married on February 24th 1896. The wedding certificate shows that Antoni was living at 36 Warner Street, Clerkenwell, London, England. His profession was entered as a Piano Maker, and his father, Pietro, was an Organ Maker.
The two witnesses on the wedding certificate were F.A. Featherstone and S. Featherstone.
๐ธChildren of Antoni Alberici and Florence Ellen Alberici.
- ๐Francis Alberici.ย 1896-1979
- ๐Florence Alberici. 1898-1900
- ๐Albert Alberici. 1901-1989
- ๐Kate Alberici. 1905-1999
๐Census records for Antoni.
I have been able toย locate Antoni on the 1881, 1891,1901, 1911 & 1921 Censuses, as well as the 1939 Register.
1881.

This census, taken on 3 April 1881, includes data for the following people, who I believe are my ancestors. The census shows them all living at 12 Warner Street, Holborn, London, England. The names on this were written down incorrectly, with their surname as Albenia instead of Alberici, and their first name as only a first initial.
| Address. | Name. | Relation to head. | Condition. | Age. | Occupation. | Born in. |
|---|---|---|---|---|---|---|
| 12 Warner Street. | ๐P Albenia. | Head. | Married. | 39. | Frame Maker. | Italy. 7 |
| ๐F Albenia. | Wife. | Married. | 37. | 46 Gouch Street, Middlesex. | ||
| C Albenia. | Daughter. | 9. | Clerkenwell. | |||
| ๐A Albenia. | Son. | 6. | Clerkenwell. | |||
| A Albenia. | Son. | 1. | Clerkenwell. |
1891.
Details to follow.
1901.

This census, taken on 31 March 1901, includes data for the following people, who I believe are my ancestors.ย
| Address. | Name. | Relation to head. | Condition. | Age. | Occupation. | Born in. |
|---|---|---|---|---|---|---|
| 29 Vittoria Street. | ๐Arthur Featherstone. | Head. | Married. | 28 | Xylonite polisher. | London, Islington. |
| Susan Featherstone. | Wife. | Married. | 28 | London, Clerkenwell. | ||
| Charles Featherstone. | Son. | 9 | London, Clerkenwell. | |||
| Kate Featherstone. | Daughter. | 3 | London, Islington. | |||
| Arthur Featherstone. | Son. | 4 months | London, Islington. | |||
| Mary Ann Savage. | Mother-in-law. | Widow. | 64 | London, Clerkenwell. | ||
| ๐Anthony Alberici. | Head. | Married. | 23 | Organ builder. | London, Clerkenwell. | |
| ๐Florence Alberici. | Wife. | Married. | 23 | London, Islington. | ||
| ๐Frank Alberici. | 4 | London, Islington. | ||||
| ๐Albert Alberici. | 1 month | London, Islington. | ||||
| ๐Fanny Featherstone. | Mother-in-law. | Widow. | 67 | London, St Pancras. | ||
| ๐Charles Featherstone. | Brother. | Single. | 41 | General labourer. | London, St Pancras. |
1911.

This census, taken on 2 April 1911, includes data for the following people, who I believe are my ancestors.ย
| Name. | Relation to head. | Condition. | Age. | Occupation. | Born in. |
|---|---|---|---|---|---|
| ๐Anthony Alberici. | Head. | Married. | 36 | Cylinder pinner. | London, Clerkenwell. |
| ๐Florence Alberici. | Wife. | Married. | 33 | London, Islington. | |
| ๐Frank Alberici. | Son. | 14 | Scholar. | London, Islington. | |
| ๐Albert Alberici. | Son. | 10 | Scholar. | London, Islington. | |
| ๐Kate Alberici. | Daughter. | 5 | London, Clerkenwell. |
1921.

This census, taken onย June 19, 1921, includes data for the following people, whom I believe are my ancestors. It shows the whole family living atย 4 Copenhagen Street, Islington, London, Middlesex, England.
| Name. | Relation to head. | Age. | Married. | Place of Birth. | Occupation. | Employer. | |
|---|---|---|---|---|---|---|---|
| Years. | Months. | ||||||
| ๐Anthony Clark. | Head. | 46. | 11. | Married. | Middlesex, Clerkenwell. | Asphalt layer. | Lawford & Co. |
| ๐Florence Clark. | Wife. | 43. | 6. | Married. | Middlesex, Islington. | Home Duties. | |
| ๐Albert Clark. | Son. | 20. | 4. | Single. | Middlesex, Islington. | Trunk maker. | H H Bownman. |
| ๐Kate Clark. | Daughter | 15. | 6. | Single. | Middlesex, Clerkenwell. | Baby Millner. | G H Cox & Son. |
1939.
Details to follow.
๐ชMilitary Service Details for Anthony Clark.
I know that Anthony served in the military because I have seen photographs of him in his military uniform, but I haven't yet found any details of his service.
Death of Anthony Clark.
Anthony died on January 2, 1974, in Hackney, London, England, seven months short of his 100th birthday.
Add comment