When Maria Harris Read was born on December 20, 1873, her father, Lancelot, was 42 years old, and her mother, Emily, was 40 years old.
๐ผBirth of Maria Harris Read.
Maria Harris Read was born on December 20, 1873, in Hackney, London, England, to Emily Wilson, age 40, and Lancelot James Read, age 42.
๐Wedding of Maria Harris Read and Walter John Jones.
Maria Harris Read married Walter John Jones at St.ย Mark's Church, Victoria Park, London, England. They got married on December 2nd 1900, after taking their Marriage Banns previously on the 11th, 18th and 25th of November at the same Church.ย The wedding record indicates that Maria was residing at 64 Morier Road, Bow,ย and that her father, Lancelot James Read, was a painter.
๐ธChildren of Maria Harris Jones and Walter John Jones.
- ๐Walter Frederick Jones.ย 1901-1921
- ๐William Charles Jones.ย 1902-1981
- ๐Maude Edith Jones.ย 1904-1986
- ๐Alfred Henry Jones.ย 1906-1940
- ๐Marie Elizabeth Jones. 1907-1988
- ๐Leonard Percival Jones.ย 1910-1998
- ๐Lillian Alice Catherine Jones. 1915-1990
๐Census records for Maria.
I have been able toย locate Maria on the 1881, 1891,1901, 1911 & 1921 Censuses, as well as the 1939 Register.
1881.

This census, taken on 3 April 1881, includes data for the following people, who I believe are my ancestors. The census shows them all living at 45 Palace Road, Hackney, London, England.ย
| Address. | Name. | Relation to head. | Condition. | Age. | Occupation. | Born in. |
|---|---|---|---|---|---|---|
| 45 Palace Road | ๐Lancelot Read. | Head. | Married. | 49. | Painter. | Middlesex, Dulston. |
| ๐Emily Read. | Wife. | Married. | 47. | Laundress. | Surrey, Rotherhithe. | |
| ๐Emily Read. | Daughter. | 17. | Laundress. | Surrey, Southwark. | ||
| ๐William Read. | Son. | 16. | Rope Spinner. | Middlesex, Hackney. | ||
| ๐Elizabeth Read. | Daughter. | 12. | Scholar. | Middlesex, Hackney. | ||
| ๐Maria H Read. | Daughter. | 7. | Scholar. | Middlesex, Hackney. | ||
| ๐Frederick Read. | Son. | 5. | Scholar. | Middlesex, Hackney. |
1891.

This census, taken on 5 April 1891, includes data for the following people, who I believe are my ancestors. The census shows them all living inย Homerton, Hackney, London, England. I have been unable to make out the address, so if you know what it is, please let me know.
| Address. | Name. | Relation to head. | Condition. | Age. | Occupation. | Born in. |
|---|---|---|---|---|---|---|
| ๐Lancelot J Read. | Head. | Married. | 59. | Painter. | London, Hackney. | |
| ๐Emily Read. | Wife. | Married. | 57. | London, Deptford. | ||
| William Read. | Son. | Single. | 26. | Labourer. | London, Hackney. | |
| ๐Maria Read. | Daughter. | Single. | 16. | Xylonite worker. | London, Hackney. | |
| Frederick Read. | Son. | Single. | 14. | Xylonite worker. | London, Hackney. |
1901.

This census, taken on 31 March 1901, includes data for the following people, who I believe are my ancestorsย & were living in Walthamstow.ย
| Address. | Name. | Relation to head. | Condition. | Age. | Occupation. | Born in. |
|---|---|---|---|---|---|---|
| Comely Bank Road. | ๐Walter J Jones. | Head. | Married. | 34. | Xylonite Scourer. | |
| ๐Maria H Jones. | Wife. | Married. | 37. |
1911.

This census, taken on 2 April 1911, includes data for the following people, who I believe are my ancestors.
*Marie Elizabeth Jones had her name incorrectly recorded as Elizabeth Marie Jones. She was my grandma, and until I saw this, I never understood why her older sister Maud teased her about her name.
| Name. | Relation to head. | Condition. | Age. | Occupation. | Born in. |
|---|---|---|---|---|---|
| ๐Walter John Jones. | Head. | Married. | 44 | General labourer. | Hackney. |
| ๐Maria Harris Jones. | Wife. | Married. | 37 | Hackney Wick. | |
| ๐Walter Frederick Jones. | Son. | 9 | Hoe Street, Walthamstow. | ||
| ๐William Charles Jones. | Son. | 8 | Hoe Street, Walthamstow. | ||
| ๐Maud Edith Jones. | Daughter. | 6 | Digby Road, Homerton. | ||
| ๐Alfred Henry Jones. | Son. | 5 | Bethnal Green. | ||
| ๐Elizabeth Marie Jones. | Daughter. | 3 | Mile End Old Town. |
1921.

This census, taken onย June 19, 1921, includes data for the following people, whom I believe are my ancestors. It shows the whole family living atย 29 Dace Road, Poplar, London, Middlesex, England.
*The form was filled in by Walter, who incorrectly entered daughter Marie Elizabeth Jones as Elizabeth Jones. I believe this was probably to differentiate his daughter, Marie, from his wife, Maria. When speaking, the two would have sounded very similar.
| Name. | Relation to head. | Age. | Married. | Place of Birth. | Occupation. | Employer. | |
|---|---|---|---|---|---|---|---|
| Years. | Months. | ||||||
| ๐Walter John Jones. | Head. | 54. | 11. | Married. | Hackney, London. | General labourer. | Carlienic Acid Company. (Out of work) |
| ๐Maria Jones. | Wife. | 47. | 6. | Married. | Hackney Wick, London. | Housekeeper. | |
| ๐Maud Jones. | Daughter. | 16. | 8. | Single. | Homerton, London. | Tailoress. | Comptons Limited. |
| ๐Alfred Jones. | Son. | 15. | 4. | Single. | Bethnal Green, London. | Office boy. | Lumpier and Sons. |
| ๐Elizabeth Jones. | Daughter. | 13. | 10. | Commercial Road, London. | Scholar. | ||
| ๐Leonard Jones. | Son. | 10. | 2. | Old Ford, London. | Scholar. | ||
| ๐Lillian Jones. | Daughter. | 6. | 4. | Old Ford, London. | Scholar. | ||
1939.

This census, taken on 29 September 1939 inย Poplar, London, England, includes data for the following individuals, whomย I believe are my ancestors.
| Address. | Name. | DOB | Occupation. |
|---|---|---|---|
| 29 Dace Road. | ๐Walter J Jones. | 27 July 1886. | Pensioner. |
| ๐Maria H Jones. | 20 December 1873. | Pensioner. | |
| ๐Lillian A C Jones. | 28 February 1915. | Short-hand typist. |
Death of Maria Harris Jones.
Maria died on September 14, 1961, in Poplar, London, England. She was buried on 18 September 1961 in Newham, London, England.
Add comment