When Fanny Warner was born on April 17, 1833, in St Pancras, Middlesex, England, her father, Henry, was 32, and her mother, Matilda, was 23. She married Charles Richard Featherstone on May 27, 1855, in her hometown. They had nine children in 21 years. She died in 1902 in Islington, Middlesex, England, at the age of 69 and was buried there.
Birth of Fanny Warner.
Fanny Warner was born on 17 April 1833, in St Pancras, London, England. Her father was Henry Warner and her mother was Matilda Mullin.
Fanny was Baptised at the same time as her older brother Francis Henry Warner at St James Church, Pentonville, London, on 27 September 1835. Their father Henry's occupation was as a Goldsmith, and they lived on Northampton Street in St Pancras, London, England.
Wedding of Fanny Warner and Charles Richard Featherstone.
Fanny Warner married Charles Richard Featherstone* in St Pancras Parish Church, London, England on May 27th 1855. At the time of the wedding, she was living in Northampton Street in St Pancras.
The two witnesses to the wedding were Fanny's brother, Francis Henry Warner and Sarah Sunday.
*Strangely, on the wedding certificate, Charles's middle name was entered as William, not Richard.
Children of Fanny Warner and Charles Richard Featherstone.
- Henry Alfred Featherstone. 1856-1886
- Fanny Matilda Featherstone. 1858-1858
- Charles John Featherstone. 1860-1937
- William Frederick Featherstone. 1962-1902
- Francis Arthur Featherstone. 1864-1923
- Kate Emma Featherstone. 1867-1867
- Walter Featherstone. 1868-1871
- Arthur Henry Featherstone. 1872-1913
- Florence Ellen Featherstone. 1877-1959
Census records for Fanny.
I found Fanny in the census records in 1851, 1861, 1871, 1881, 1891 and 1901.
This census shows the family living at 23 Northampton Street.
Henry Warner. | 40. | |||
Matilda Warner. | 40. | |||
Francis Warner. | 11. | |||
Sarah Warner. | 10. | |||
Frances Warner. | 8. | |||
John Warner. | 6. | |||
Kate Warner. | 5. | |||
William Warner. | 1. |
Census Details.
- Civil Parish: St. Pancras.
- Hundred: Ossulstone (Holborn Division).
- County/Island: Middlesex.
- Registration District: St Pancras.
- Sub-Registration District: Camden Town.
- Piece: 681.
- Book: 5.
- Folio: 37.
- Page: 68.
This census shows the family living at 23 Northampton Street.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Matilda Warner. | Head. | 51. | Laundress. | Warwickshire. |
Francis Warner. | Son. | 20. | Porter. | Islington. |
Fanny Warner. | Daughter. | 17. | Artificial florist. | St Pancras. |
John Warner. | Son. | 16. | Courier. | St Pancras. |
Catherine Warner. | Daughter. | 14. | Artificial florist. | St Pancras. |
William Warner. | Son. | 9. | Scholar. | St Pancras. |
Esther Collings. | Niece. | 28 | Bush Drawer. |
This census shows the family living at 23 Northampton Street.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Charles Featherstone. | Head. | 30. | Wood sawyer. | City Road, Middlesex, England. |
Fanny Featherstone. | Wife. | 27. | Artificial florist. | St Pancras, Middlesex, England. |
Henry Featherstone. | Son. | 5. | Scholar. | St Pancras, Middlesex, England. |
Charles Featherstone. | Son. | 1. | St Pancras, Middlesex, England. |
This census shows the family living at 1a Vittoria Street.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Charles Featherstone. | Head. | 37. | Steam sawyer. | Shoreditch, Middlesex, England. |
Fanny Featherstone. | Wife. | 37. | Artificial florist. | Islington, Middlesex, England. |
Henry Featherstone. | Son. | 14. | Artificial leed maker. | St Pancras, Middlesex, England. |
Charles Featherstone. | Son. | 11. | St Pancras, Middlesex, England. | |
Francis Featherstone. | Son. | 6. | Islington, Middlesex, England. | |
William Featherstone. | Son. | 5. | St Pancras, Middlesex, England. | |
Walter Featherstone. | Son. | 2. | Islington, Middlesex, England. |
This census shows the family all living together at 25 Vittoria Street.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Fanny Featherstone. | Head. | 47. | St Pancras, Middlesex, England. | |
Henry Featherstone. | Son. | 24. | St Pancras, Middlesex, England. | |
Charles Featherstone. | Son. | 21. | St Pancras, Middlesex, England. | |
William Featherstone. | Son. | 18. | St Pancras, Middlesex, England. | |
Arthur Featherstone. | Son. | 12. | Islington, Middlesex, England. | |
Florence Featherstone. | Daughter. | 2. | Islington, Middlesex, England. |
This census shows the family all living together at 25 Vittoria Street.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Fanny Featherstone. | Head. | 55. | Launderer. | St Pancras, Middlesex, England. |
Charles Featherstone. | Son. | 31. | St Pancras, Middlesex, England. | |
Arthur Featherstone. | Son. | 19. | French cabinet polisher. | Islington, Middlesex, England. |
Florence Featherstone. | Daughter. | 13. | Scholar. | Islington, Middlesex, England. |
|
||||||||
29 Vittoria Street. | Arthur Featherstone. | Head. | M. | 28 | Xylonite polisher. | London, Islington. | ||
Susan Featherstone. | Wife. | M. | 28 | London, Clerkenwell. | ||||
Charles Featherstone. | Son. | 9 | London, Clerkenwell. | Cripple from 5 years. | ||||
Kate Featherstone. | Daughter. | 3 | London, Islington. | |||||
Arthur Featherstone. | Son. | 4/12 | London, Islington. | |||||
Mary Ann Savage. | Mother-in-law. | W. | 64 | London, Clerkenwell. | ||||
Anthony Alberici. | Head. | M. | 23 | Organ builder. | London, Clerkenwell. | |||
Florence Alberici. | Wife. | M. | 23 | London, Islington. | ||||
Frank Alberici. | Son. | 4 | London, Islington. | |||||
Albert Alberici. | Son. | 1/12 | London, Islington. | |||||
Fanny Featherstone. | Mother-in-law. | W. | 67 | London, St Pancras. | ||||
Charles Featherstone. | Brother-in-law. | S. | 41 | General labourer. | London, St Pancras. | |||
Rebecca Marden. | Boarder. | S. | 58 | Charwoman. | London, Islington. | |||
John Bromley. | Head. | M. | 45 | General Duties. | London, Holborn. | |||
Ellen Bromley. | Wife. | M. | 45 | Ireland. | ||||
Ester Bromley. | Daughter. | S. | 20 | Servant daily. | London, Islington. | |||
Nelly Bromley. | Daughter. | S. | 19 | General Duties. | London, Islington. | |||
Joseph Bromley. | Son. | 17 | London, Islington. | |||||
Thresa Bromley. | Daughter. | 13 | London, Islington. | |||||
James Bromley. | Son. | 7 | London, Islington. | |||||
Rose Emma Conquest. | Head. | Widow. | 47 | Living on means. | London, Islington. | |||
Ada Conquest. | Daughter. | 24 | London, Holborn. | |||||
Lydia Conquest. | Daughter. | 18 | Press worker. | London, Holborn. | ||||
Rosa Conquest. | Daughter. | 16 | Stationery assistant. | London, Holborn. | ||||
Edith Conquest. | Daughter. | 14 | London, Holborn. | |||||
William Conquest. | Son. | 9 | London, Islington. | |||||
30 Vittoria Street. | William Blackoly. | Head. | M. | 53 | Carpenter. | London, Islington. | ||
Sarah J Blackoly. | Wife. | M. | 53 | London, Clerkenwell. | ||||
Barbara Blackoly. | Daughter. | S. | 19 | Sowing machinist. | London, Clerkenwell. | |||
George Blackoly. | Son. | 14 | Bookbinder. | London, Clerkenwell. | ||||
Henry Blackoly. | Son. | 12 | London, Islington. |
- Civil Parish: Islington.
- Ecclesiastical Parish: St Silas Islington.
- County/Island: London.
- Country: England.
- Registration district: Islington.
- Sub-registration district: Barnsbury.
- ED, institution, or vessel: 22.
- Piece: 180.
- Folio: 82.
- Page number: 25.
Poorhouse / Workhouse Records.
I have found Fanny in the Islington Poorhouse or Workhouse records on two successive periods in the year before her death.
- 17th May 1901 - 21st May 1901. Islington, London, England.
- 21st May 1901 - 12th July 1901. Islington, London, England.
Death of Fanny Featherstone.
Fanny died in 1902 in Islington, London, England. She was buried on the 3rd of April 1902 in Islington, London, England.