When Susana Lewis was born in 1844 in Llangynwyd, Glamorgan, Wales, her father, Lewis, was 52, and her mother, Mary, was 46. She married Jenkin Wylde in 1863 in Bridgend, Glamorgan, Wales. They had eight children in 26 years. She died in June 1901 in Bridgend, Glamorgan, Wales, at the age of 57.
Birth of Susana Lewis.
Susana Lewis was born in 1844 in Llangynwyd, Glamorgan, Wales. Her father was Lewis Lewis & her mother was Mary Watkins.
Wedding of Susana Lewis & Jenkin Wylde.
Susana Lewis married Jenkin Wylde in 1863, the marriage was registered in Bridgend, Glamorgan, Wales.
Children of Susana Lewis & Jenkin Wylde.
- John Wylde. 1864
- Ann Wylde.
- Jenkin Wylde. 1873-1932
- Benjamin Wylde. 1874
- David Wylde. 1876-1929
- Joseph Lewis Wylde. 1880-1881
- Mary Jane Wylde. 1881-1956
- Margaret Jane Wylde. 1890-1918
Census records for Susana.
I have been able to find Susana on the Census record in 1851, 1861, 1891.
This Census was taken in Llangynwyd, Glamorgan, Wales.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Lewis Lewis. | Head. | 59. | Mine weigher. | Merthyr Tydfil, Glamorgan, Wales. |
Mary Lewis. | Wife. | 53. | Merthyr, Glamorgan, Wales. | |
Rees Lewis. | Son. | 27. | Collier. | Merthyr, Glamorgan, Wales. |
Jane Lewis. | Daughter. | 20. | Laleston, Glamorgan, Wales. | |
Edward Lewis. | Son. | 18. | Collier. | Laleston, Glamorgan, Wales. |
Daniel Lewis. | Son. | 16. | Iron miner. | Llangynwyd, Glamorgan, Wales. |
Lewis Lewis. | Son. | 13. | Collier. | Llangynwyd, Glamorgan, Wales. |
Thomas Lewis. | Son. | 10. | Scholar. | Llangynwyd, Glamorgan, Wales. |
Susana Lewis. | Daughter. | 8. | Scholar. | Llangynwyd, Glamorgan, Wales. |
This Census was taken in Llangynwyd, Maesteg, Glamorgan, Wales.
Name. | Age. | Occupation. | Birthplace. |
---|---|---|---|
Lewis Lewis. | 69. | Dreyman. | Merthyr Tydfil, Glamorgan, Wales. |
Mary Lewis. | 63. | Merthyr Tydvil, Glamorgan, Wales. | |
Daniel Lewis. | 25. | Coal miner. | Llangonoyd, Glamorgan, Wales. |
Lewis Lewis. | 33. | Weigher. | Llangonoyd, Glamorgan, Wales. |
Susana Lewis. | 18. | House servant. | Llangonoyd, Glamorgan, Wales. |
This Census was taken in Llangynwyd, Glamorgan, Wales.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Jenkin Wylde. | Head. | 48. | Collier. | Kenfig Hill, Glamorgan, Wales. |
Susana Wylde. | Wife. | 46. | Kenfig Hill, Glamorgan, Wales. | |
John Wylde. | Son. | 27. | Collier. | Kenfig Hill, Glamorgan, Wales. |
Ann Wylde. | Daughter. | 25. | Kenfig Hill, Glamorgan, Wales. | |
Jenkin Wylde. | Son. | 18. | Collier haulier. | Kenfig Hill, Glamorgan, Wales. |
Benjamin Wylde. | Son. | 17. | Collier. | Kenfig Hill, Glamorgan, Wales. |
David Wylde. | Son. | 14. | Tram greaser. | Kenfig Hill, Glamorgan, Wales. |
Mary Jane Wylde. | Daughter. | 11. | Scholar. | Kenfig Hill, Glamorgan, Wales. |
Maggy Jane Wylde. | Daughter. | 1. | Kenfig Hill, Glamorgan, Wales. |
Death of Susana Wylde.
Susana died in the second quarter of 1901 in Glamorgan, Wales.