When Daniel Owen Morris was born on July 6, 1889, in Aberporth, Cardiganshire, Wales, his father, Daniel, was 30 and his mother, Maria, was 32. He married Annie Owen in 1910. They had two children during their marriage. He died in 1976 in Cardigan, Cardiganshire, Wales, at the age of 87.
Birth of Daniel Owen Morris.
Daniel Owen Morris was born on July 6, 1889, in Aberporth, Cardiganshire, Wales, to Maria Davies, age 32, and Daniel Morris, age 30.
Marriage of Daniel Owen Morris and Anie Owen.
Thomas Morris married Anie Owen in 1910 in Bridgend, Glamorganshire, Wales.
Census records for Daniel Owen Morris.
I found Daniel Owen Morris in the census records of 1891.
1891 Census taken on 5 April.
Address. | Name. | Relation to head. | Condition to marriage. | M | F | Profession. | Birthplace. |
---|---|---|---|---|---|---|---|
*******? | Benjamin James. | Head. | Widow. | 55 | Farmer. | St Mary, Cardiganshire. | |
Sophia James. | Daughter. | Single. | 29 | Farmers daughter. | Aberporth, Cardiganshire. | ||
David James. | Son. | Single. | 27 | Farmers son. | Aberporth, Cardiganshire. | ||
William James. | Son. | Single. | 26 | Farmers son. | Aberporth, Cardiganshire. | ||
Marie Anne James. | Daughter. | Single. | 21 | Farmers daughter. | Aberporth, Cardiganshire. | ||
Maud James. | Daughter. | Single. | 20 | Farmers daughter. | Aberporth, Cardiganshire. | ||
Benjamin James. | Son. | Single. | 17 | Farmers son. | Aberporth, Cardiganshire. | ||
Elizabeth James. | Daughter. | Single. | 14 | Scholar. | Aberporth, Cardiganshire. | ||
Frances Ellen James. | Daughter. | Single. | 13 | Scholar. | Aberporth, Cardiganshire. | ||
Blainffwd | Maria Morris. | Wife. | Married. | 34 | Colliers wife. | St Davids, Pembrokeshire. | |
Elizabeth Morris. | Daughter. | Single. | 13 | Scholar. | Tremain, Cardiganshire. | ||
Tom Morris. | Son. | Single. | 11 | Scholar. | Tremain, Cardiganshire. | ||
Evan Morris. | Son. | Single. | 9 | Scholar. | Tremain, Cardiganshire. | ||
John Morris. | Son. | Single. | 7 | Scholar. | Tremain, Cardiganshire. | ||
Benjamin Morris. | Son. | Single. | 4 | Tremain, Cardiganshire. | |||
Daniel Owen Morris. | Son. | Single. | 2 | Aberporth, Cardiganshire. | |||
Blainffwd | Anne Parry. | Head. | Single. | 60 | Living on own income. | Aberporth, Cardiganshire. | |
Tynewydd. | Anne Williams. | Wife. | Married. | 24 | Colliers wife. | Tremain, Cardiganshire. | |
Elizabeth Williams. | Daughter. | Single. | 2 | Tremain, Cardiganshire. | |||
Rhosygaderjack. | Thomas Thomas. | Head. | Married. | 72 | Farmer. | Vale Cenarth, Carmarthenshire. | |
Elizabeth Thomas. | Wife. | Married. | 65 | Farmers wife. | Pembryn, Cardiganshire. | ||
Hannah Thomas. | Daughter. | Single. | 18 | Farmers daughter. | Aberporth, Cardiganshire. | ||
Blue. | David Jones. | Head. | Married. | 75 | Farmer and labourer. | Troedyraur, Cardiganshire. | |
Mary Jones. | Wife. | Married. | 60 | Farmers wife. | Llangoedmor, Cardiganshire. | ||
Margaret Anne Jones. | Daughter. | Single. | 22 | Dressmaker. | Llangoedmor, Cardiganshire. | ||
Llywnbedw. | Judith Davies. | Wife. | Married. | 66 | Agricultural laboureres wife. | Llandygwydd, Cardiganshire. | |
Anne Davies. | Daughter. | Single. | 26 | Domestic servant. | Verwick, Cardiganshire. | ||
Margaret Davies. | Daughter. | Single. | 16 | Dressmaker. | Verwick, Cardiganshire. | ||
Daniel John Davies. | Grandson. | Single. | 10 | Scholar. | Verwick, Cardiganshire. | ||
Samuel Davies. | Grandson. | Single. | 5 | Scholar. | St Dogwells, Pembrokeshire. | ||
Tom Owen Davies. | Boarder. | 1 | Nurse child. | St Dogwells, Pembrokeshire. |
- Civil parish: Aberporth
- County/Island: Aberporth
- Country: Wales
- Registration district: Cardigan
- Sub-registration district: Llandygwydd
- ED, institution, or vessel: 1
- Piece: 4545
- Folio: 5
- Page Number: 3