When Maria Davies was born in 1857 in Tremain, Cardiganshire, Wales, her father, Thomas, was 27, and her mother, Mary, was 34. She married Daniel Morris on October 23, 1877, in Aberporth, Cardiganshire, Wales. They had 12 children in 25 years. She died on August 21, 1931, in Nantymoel, Glamorgan, Wales, at the age of 74.
Birth of Maria Davies.
Maria Davies was born in 1857 in Tremain, Cardiganshire, Wales, to Mary Thomas, age 34, and Thomas Davies, age 27.
Wedding of Maria Davies and Daniel Morris.
Maria Davies and Daniel Morris held their marriage banns in the Parish Church at Aberporth in Cardigan on the 7th, 14th and 21st of October 1877.
Maria Davies got married to Daniel Morris at the Parish Church in Aberporth, Cardigan, Wales. They got married on October 23rd 1877. The wedding certificate shows that Maria's occupation was as a farm servant and that her father, Thomas Davies, was a labourer.
Maria and Daniel were both able to sign their names, as were the two witnesses to the wedding, Alfred Nicholas and Evan Jones. They were married after banns by the rector Richard Berriman.
Children of Maria Morris and Daniel Morris.
- Elizabeth Morris. 1878-
- Thomas Morris. 1880
- Evan Morris. 1883-1943
- John Morris. 1884
- Benjamin Morris. 1887-1952
- Daniel Owen Morris. 1889-1976
- William Llewelyn Morris. 1891-1922
- Mary Jane Morris. 1891-1974
- Frances Ellen Morris. 1895
- Hannah Mariah Morris. 1896
- Kesiah Morris. 1898-1971
- James Lewis Morris. 1903-1980
Census records for Maria.
I found Maria in the census records of 1881, 1891, 1901, 1911, and 1921.
Address. | Name. | Relation to head. | Married. | M | F | Profession. | Birthplace. |
---|---|---|---|---|---|---|---|
Ffrwd Isa | Benjamin James. | Head. | Married. | 45 | Farmer of 132 acres. | St Mary, Cardiganshire. | |
Mary Ann James. | Wife. | Married. | 42 | Farmers' Wife. | Verwic, Cardiganshire. | ||
William James. | Son. | Single. | 16 | Farmers' son. | Aberporth, Cardiganshire. | ||
Jonathan James. | Son. | 14 | Farmers' son and scholar. | Aberporth, Cardiganshire. | |||
Margaret A James. | Daughter. | 12 | Farmers' daughter and scholar. | Aberporth, Cardiganshire. | |||
Maud James. | Daughter. | 11 | Farmers' daughter and scholar. | Aberporth, Cardiganshire. | |||
Thomas James. | Son. | 9 | Farmers' son. | Aberporth, Cardiganshire. | |||
Benjamin James. | Son. | 7 | Farmers' son. | Aberporth, Cardiganshire. | |||
Elizabeth James. | Daughter. | 4 | Farmers' daughter. | Aberporth, Cardiganshire. | |||
Frances Ellen James. | Daughter. | 3 | Farmers' daughter. | Aberporth, Cardiganshire. | |||
James James. | Son. | 2 | Farmers' son. | Aberporth, Cardiganshire. | |||
Wainblaen. | Maria Morris. | Wife. | Married. | 23 | Coal miners' wife. | Tremain, Cardiganshire. | |
Elizabeth Morris. | Daughter. | Single. | 3 | Coal miners' daughter. | Tremain, Cardiganshire. | ||
Thomas Morris. | Son. | 1 | Coal miners' son. | Tremain, Cardiganshire. | |||
Blaenffwd. | Mary Jones. | Wife. | Married. | 28 | Labourers' wife. | Bettws, Cardiganshire | |
Blaenffwd. | Jane Elias. | Head. | Widow. | 54 | Charwoman. | Llandygwydd, Cardiganshire. | |
Rhosygaderfach. | Thomas Thomas. | Head. | Married. | 60 | Farmer of 50 acres. | Cardiganshire. | |
Elizabeth Thomas. | Wife. | Married. | 54 | Farmers' wife. | Cardiganshire. | ||
Thomas Thomas. | Son. | Scholar. | Cardiganshire. | ||||
Rachel Thomas. | Daughter. | 11 | In school. | Cardiganshire. | |||
Hannah Thomas. | Daughter. | 9 | In school. | Cardiganshire. | |||
Blue. | Evan Phillips. | Head. | Married. | 48 | Farmer of 25 acres. | Aberporth, Cardiganshire. | |
Mary Phillips. | Wife. | Married. | 49 | Farmers' wife. | Aberporth, Cardiganshire. |
- Civil parish: Aberporth
- County/Island: Cardiganshire
- Country: Wales
- Registration district: Cardigan
- Sub-registration district: Llandygwydd
- ED, institution, or vessel: 1
- Piece: 5429
- Folio: 9
- Page Number: 12
Address. | Name. | Relation to head. | Condition to marriage. | M | F | Profession. | Birthplace. |
---|---|---|---|---|---|---|---|
*******? | Benjamin James. | Head. | Widow. | 55 | Farmer. | St Mary, Cardiganshire. | |
Sophia James. | Daughter. | Single. | 29 | Farmers daughter. | Aberporth, Cardiganshire. | ||
David James. | Son. | Single. | 27 | Farmers son. | Aberporth, Cardiganshire. | ||
William James. | Son. | Single. | 26 | Farmers son. | Aberporth, Cardiganshire. | ||
Marie Anne James. | Daughter. | Single. | 21 | Farmers daughter. | Aberporth, Cardiganshire. | ||
Maud James. | Daughter. | Single. | 20 | Farmers daughter. | Aberporth, Cardiganshire. | ||
Benjamin James. | Son. | Single. | 17 | Farmers son. | Aberporth, Cardiganshire. | ||
Elizabeth James. | Daughter. | Single. | 14 | Scholar. | Aberporth, Cardiganshire. | ||
Frances Ellen James. | Daughter. | Single. | 13 | Scholar. | Aberporth, Cardiganshire. | ||
Blainffwd | Maria Morris. | Wife. | Married. | 34 | Colliers wife. | St Davids, Pembrokeshire. | |
Elizabeth Morris. | Daughter. | Single. | 13 | Scholar. | Tremain, Cardiganshire. | ||
Tom Morris. | Son. | Single. | 11 | Scholar. | Tremain, Cardiganshire. | ||
Evan Morris. | Son. | Single. | 9 | Scholar. | Tremain, Cardiganshire. | ||
John Morris. | Son. | Single. | 7 | Scholar. | Tremain, Cardiganshire. | ||
Benjamin Morris. | Son. | Single. | 4 | Tremain, Cardiganshire. | |||
Daniel Owen Morris. | Son. | Single. | 2 | Aberporth, Cardiganshire. | |||
Blainffwd | Anne Parry. | Head. | Single. | 60 | Living on own income. | Aberporth, Cardiganshire. | |
Tynewydd. | Anne Williams. | Wife. | Married. | 24 | Colliers wife. | Tremain, Cardiganshire. | |
Elizabeth Williams. | Daughter. | Single. | 2 | Tremain, Cardiganshire. | |||
Rhosygaderjack. | Thomas Thomas. | Head. | Married. | 72 | Farmer. | Vale Cenarth, Carmarthenshire. | |
Elizabeth Thomas. | Wife. | Married. | 65 | Farmers wife. | Pembryn, Cardiganshire. | ||
Hannah Thomas. | Daughter. | Single. | 18 | Farmers daughter. | Aberporth, Cardiganshire. | ||
Blue. | David Jones. | Head. | Married. | 75 | Farmer and labourer. | Troedyraur, Cardiganshire. | |
Mary Jones. | Wife. | Married. | 60 | Farmers wife. | Llangoedmor, Cardiganshire. | ||
Margaret Anne Jones. | Daughter. | Single. | 22 | Dressmaker. | Llangoedmor, Cardiganshire. | ||
Llywnbedw. | Judith Davies. | Wife. | Married. | 66 | Agricultural laboureres wife. | Llandygwydd, Cardiganshire. | |
Anne Davies. | Daughter. | Single. | 26 | Domestic servant. | Verwick, Cardiganshire. | ||
Margaret Davies. | Daughter. | Single. | 16 | Dressmaker. | Verwick, Cardiganshire. | ||
Daniel John Davies. | Grandson. | Single. | 10 | Scholar. | Verwick, Cardiganshire. | ||
Samuel Davies. | Grandson. | Single. | 5 | Scholar. | St Dogwells, Pembrokeshire. | ||
Tom Owen Davies. | Boarder. | 1 | Nurse child. | St Dogwells, Pembrokeshire. |
- Civil parish: Aberporth
- County/Island: Aberporth
- Country: Wales
- Registration district: Cardigan
- Sub-registration district: Llandygwydd
- ED, institution, or vessel: 1
- Piece: 4545
- Folio: 5
- Page Number: 3
This record is from Aberporth, Cardigan, Wales.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Maria Morris. | Wife. | 43. | Tremain, Cardigan, Wales. | |
Benjamin Morris. | Son. | 13. | Aberporth, Cardigan, Wales. | |
Daniel Owen Morris. | Son. | 11. | Aberporth, Cardigan, Wales. | |
Mary Jane Morris. | Daughter. | 9. | Aberporth, Cardigan, Wales. | |
William Llewelyn Morris. | Son. | 9. | Aberporth, Cardigan, Wales. | |
Frances Morris. | Daughter. | 5. | Aberporth, Cardigan, Wales. | |
Hannah Mariah Morris. | Daughter. | 4. | Aberporth, Cardigan, Wales. | |
Kesiah Morris. | Daughter. | 2. | Aberporth, Cardigan, Wales. |
This census was taken in Nant-y-moel, Glamorgan, Wales. It shows the family living at 13 Wann Lloyd.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Daniel Morris. | Head. | 62. | Coal hewer. | Pembrook, Wales. |
Maria Morris. | Wife. | 63. | Home Duties. | Cardigan, Wales. |
James Lewis Morris. | Son. | 18. | Assistant Coal hewer. | Cardigan, Wales. |
Benjamin Morris. | Son. | 34. | Coal Hewer. | Cardigan, Wales. |
Daniel Edward Morris. | Grandson. | 11. | Glamorgan, Wales. | |
Llewelyn Morris. | Grandson. | 10. | Glamorgan, Wales. | |
Benjamin Brynley Morris. | Grandson. | 6. | Glamorgan, Wales. |
Criminal Case 452208a.
While looking at one of the Genealogy websites, I discovered that some of my relatives had criminal records. On 16 October 1923, they were committed and bailed from the court in Cardigan, Cardiganshire, Wales. They surrendered themselves to court again on the 6th and 7th of November, 1923.
The Offence.
Between 26 December 1922 and 19 February 1923, at the Parish of Tremain and diverse other places, did conspire, combine, confederate and agree together, by diverse false pretences, means and devices, to obtain from Margaret Davies, Elizabeth Ann Jones and John Davies, certain sums of money and in pursuance thereof did obtain certain sums of money, with intent to cheat and defraud.
The Sentence.
My relatives were Tried before Commissioner A J Ashton, KC, on the 6th, 7th and 8th of November 1923, and all were found guilty.
Name. |
Occupation. |
Age. |
Sentence. |
---|---|---|---|
Daniel Morris. | Collier. | 65. | 15 months of hard labour. |
Maria Morris. | Married Woman. | 66. | 12 months of hard labour. |
James Lewis Morris. | Collier. | 20. | 12 months of hard labour. |
Benjamin Morris. | Colliery repairer. | 36. | 15 months of hard labour. |
Daniel Thomas Rees. | Motor Driver. | 21. | 3 months of hard labour. |
Catherine Phillips. | Married Woman. | 29. | 12 months of hard labour. |
Images.
These two documents show the case summaries.
Newspaper Clips.
These are all newspaper clippings in which Maria appeared.
- Mystery Will of Tremain - Western Mail, November 7th 1923.
- Mystery Will Trial - Western Mail, November 8th 1923.
- Families heartless crime - Nottingham Evening Post, November 9th 1923.
- Five members of one family jailed - The Courier, November 9th 1923.
Death of Maria Morris.
Maria died on the 21st of August 1931 in Nantymoel, Glamorgan, Wales.