When Kesiah Morris was born on December 28, 1898, in Aberporth, Cardiganshire, Wales, her father, Daniel, was 39, and her mother, Maria, was 41. She married Albert Victor Boyes in 1920. They had two children during their marriage. She died on October 27, 1971, in Ogmore Vale, Glamorgan, Wales, at the age of 72.
Birth of Kesiah Morris.
Kesiah Morris was born on December 28, 1898, in Aberporth, Cardiganshire, Wales, to Maria Davies, age 41, and Daniel Morris, age 39.
Wedding of Kesiah Morris and Albert Victor Boyes.
Kesiah Morris married Albert Victor Boyes in Glamorgan, Wales, in 1920 when she was 22 years old.
Census records for Kesiah.
I have found Kesiah in the 1901 census.
1901 Census taken on 31 March.
Address. | Name. | Relation to head. | Condition as to marriage. | Age. | Profession. | Where born. |
| Language spoken. | |
---|---|---|---|---|---|---|---|---|---|
M | F | ||||||||
David Evans. | Head. | Married. | 51 | Agricultural labourer- | Penbryn, Cardiganshire, Wales. | ||||
Mary Evans. | Wife. | Married. | 45 | Tremain, Cardiganshire, Wales. | |||||
Jane Jones. | Mother-in-law. | Widow. | 80 | Living own means. | Blaenporth, Cardiganshire, Wales. | ||||
David Jones. | Visitor. | 13 | Aberporth, Cardiganshire, Wales. | ||||||
Eleanor Evans. | Head. | Widow. | 61 | Living own means. | Blaenporth, Cardiganshire, Wales. | ||||
Sarah Evans. | Daughter. | Single. | 25 | Housekeeper | Aberporth, Cardiganshire, Wales. | ||||
Owen Jones. | Head. | Married. | 36 | Aberporth, Cardiganshire, Wales. | |||||
Martha Jones. | Wife. | Married. | 27 | Miloeman, Pembrokeshire, Wales. | |||||
William Jones. | Son. | 3 months | Aberporth, Cardiganshire, Wales. | ||||||
Catherine Rees. | Wife. | Married. | 58 | Homekeeper domestic. | Llandygwydd, Cardiganshire, Wales. | ||||
Letticia Jones. | Head. | Widow. | 69 | Farming. | Meline, Pembrokeshire, Wales. | ||||
John L Jones. | Son. | Single. | 38 | Farmers son. | Mount, Cardiganshire, Wales. | ||||
William Muret. | Servant. | Single. | 50 | Cattleman on farm. | |||||
Maria Morris. | Wife. | Married. | 43 | Wife of underground coal miner. | Tremain, Cardiganshire, Wales. | ||||
Benjamin Morris. | 13 | Aberporth, Cardiganshire, Wales. | |||||||
Daniel O Morris. | 11 | Aberporth, Cardiganshire, Wales. | |||||||
Mary J Morris. | 9 | Aberporth, Cardiganshire, Wales. | |||||||
William L Morris. | 9 | Aberporth, Cardiganshire, Wales. | |||||||
Frances Morris. | 5 | Aberporth, Cardiganshire, Wales. | |||||||
Hannah M Morris. | 4 | Aberporth, Cardiganshire, Wales. | |||||||
Kesiah Morris. | 2 | Aberporth, Cardiganshire, Wales. | |||||||
Jane Jenkins. | Wife. | Married. | 47 | Living own means. | Verwig, Cardiganshire, Wales. | ||||
Thomas Phillips. | Head. | Married. | 32 | Farmer. | Aberporth, Cardiganshire, Wales. | ||||
Ellen Phillips. | Wife. | Married. | 36 | Farmers wife. | Aberporth, Cardiganshire, Wales. | ||||
John Phillips. | Son. | 9 | Farmers son. | Aberporth, Cardiganshire, Wales. | |||||
Evan T Phillips. | Son. | 3 | Aberporth, Cardiganshire, Wales. | ||||||
Sarah A Davies. | Servant. | Single. | 25 | Llangermore, Cardiganshire, Wales. | |||||
Mary Purslore. | Wife. | 22 | Llanllawddog, Carmarthenshire, Wales. | ||||||
Lizzie Purslore. | Daughter. | 4 | Llanllawddog, Carmarthenshire, Wales. | ||||||
William Purslore. | Son. | 9 months. | Aberporth, Cardiganshire, Wales. |
Death of Kesiah.
Kesiah died on 27 October 1971 in Ogmore Vale, Glamorgan, Wales, at the age of 72.