Jane Johnson was born in 1806 in Grimsby, Lincolnshire, England, and was the daughter of Ann and William. She married Henry Bevis on September 14, 1824, in her hometown. They had nine children in 20 years. She died on July 5, 1881, having lived a long life of 75 years.
Birth of Jane Johnson.
Jane Johnson was born in about 1806 in Grimsby, Lincolnshire, England.
Marriage of Jane Johnson & Henry Bevis.
Jane Johnson married Henry Bevis on the 14th of September 1824 in St James Church in Grimsby, Lincolnshire, England.
Children of Henry Bevis & Jane Johnson.
- Susannah L Bevis. 1806-1881.
- Mary Ann Bevis. 1836-
- Martha Bevis. 1837-
- Dinah Bevis. 1841-
- Elizabeth Bevis. 1843-
- Charles Bevis. 1845-
- Sarah Jane Bevis. 1847-1911.
- Emily Bevis. 1850-
Census records for Jane.
I have found Jane Bevis on the census records in 1851, 1861, 1871 & 1881.
This Census was taken in Church Street, Goldhanger, Maldon, Essex, England.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Henry Bevis. | Head. | 46 | Ryde, Isle of Wight, Hampshire, England. | |
Jane Bevis. | Wife. | 44. | Great Grimsby, Lincolnshire, England. | |
Susannah Bevis. | Daughter. | 21. | Great Grimsby, Lincolnshire, England. | |
Mary Ann Bevis. | Daughter. | 15. | Sussex, England. | |
Martha Bevis. | Daughter. | 12. | West Mersea, Essex, England. | |
Dinah Bevis. | Daughter. | 10. | West Mersea, Essex, England. | |
Elizabeth Bevis. | Daughter. | 8. | West Mersea, Essex, England. | |
Charles Bevis. | Son. | 6. | Goldhanger, Essex, England. | |
Sarah Bevis. | Daughter. | 3. | Goldhanger, Essex, England. | |
Emily Bevis. | Daughter. | 1. | Goldhanger, Essex, England. |
This Census was taken in Street, Goldhanger, Maldon, Essex, England
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Henry Bevis. | Head. | 56. | Coast Guard. | |
Jane Bevis. | Wife. | 54. | Great Grimsby, Lincolnshire, England. | |
Charles Bevis. | Son. | 15. | Agricultural labourer. | Goldhanger, Essex, England. |
Sarah Bevis. | Daughter. | 14. | Scholar. | Goldhanger, Essex, England. |
Emily Bevis. | Daughter. | Scholar. | Goldhanger, Essex, England. |
This Census was taken in Head Street, Goldhanger, Maldon, Essex, England.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Henry Bevis. | Head. | 66. | Isle of Wight, Hampshire, England. | |
Jane Bevis. | Wife. | 65. | Lincolnshire, England. | |
Emily Bevis. | Daughter. | 21. | Essex, England. |
This Census was taken in Head Street, Goldhanger, Maldon, Essex, England.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Henry Bevis. | Head. | 76. | Mariner (ms) | Ryde, Isle of Wight, Hampshire, England. |
Jane Bevis. | Wife. | 75. | Great Grimsby, Lincolnshire, England. |
Death of Jane Bevis.
Jane died on the 5th of July in 1881 in Essex, England.