When Henry Burrows was born in May 1864 in Weare, Somerset, England, his father, Charles, was 31 and his mother, Sarah, was 31. He married Mary Jane Tincknell on October 23, 1883, in his hometown. They had ten children in 23 years. He died in 1940 in Bridgend, Glamorgan, Wales, at the age of 76.
Birth of Henry Burrows.
Henry Burrows was born in May 1864 in Weare, Somerset, England. His parents were Charles Burrows and Sarah Jane Puddy. He was baptised in St Congar Church in Badgworth, Somerset, England, on May 4th 1864. The baptism record shows that his father, Charles, occupation was a labourer.
Wedding of Henry Burrows and Mary Jane Tincknell.
Henry Burrows got married to Mary Jane Tincknell at St Gregory Church in Weare, Somerset, England. They got married on October 23rd 1883. Henry was living in Weare, and his occupation was a labourer. Henry's father, Charles Burrows, was also a labourer.
The two witnesses to the marriage were Francis Burrows and Lucy Burrows.
Children of Henry Burrows and Mary Jane Tincknell.
- Henry George Burrows. 1884
- Elsie Burrows. 1888-1961
- Sidney Edgar Charles Burrows. 1889-1957
- William John Burrows. 1893
- Hannah Burrows. 1895-1955
- Rosina Burrows. 1898-1986
- Ernest Joseph Burrows.1900-1957
- David Thomas Burrows. 1901-1977
- Reginald Fred Burrows. 1903-1960
- Olive Burrows. 1907
Census records for Henry Burrows.
I found Henry in the census records in 1871, 1881, 1891, 1901, 1911 and 1921.
This Census was taken in Stone Allerton, Weare, Somerset, England.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Charles Burrows. | Head. | 38. | Labourer. | Weare, Somerset, England. |
Sarah Burrows. | Wife. | 33. | Weare, Somerset, England. | |
Emily Burrows. | Daughter. | 9. | Scholar. | Weare, Somerset, England. |
Henry Burrows. | Son. | 7. | Scholar. | Weare, Somerset, England. |
This Census was taken in Chapel Allerton, Somerset, England. It shows Henry living and working at Ashton Farm.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Henry John Marsh. | Head. | 46. | Farmer of 100 acres. | Glastonbury, Somerset, England. |
Elizabeth Marsh. | Wife. | 45. | Pennard, Somerset, England. | |
Edith Marsh. | Niece. | 16. | Glastonbury, Somerset, England. | |
Nellie Percival. | Servant. | 20. | Dairymaid. | Glastonbury, Somerset, England. |
Thomas Cox. | Servant. | 20. | Agricultural Laborer. | High Ham, Somerset, England. |
Henry Burrows. | Servant. | 16. | Farm Servant Indoor. | Stone Allerton, Somerset, England. |
This Census was taken in Llangeinor, Ogmore, Glamorgan, Wales. It shows the family living at 51 Tynewydd Row
*Mary Jane was written down as just Jane on this census record.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Henry Burrows. | Head. | 27. | Labourer in colliery. | Somerset, England. |
Jane Burrows.* | Wife. | 29. | Wedmore, Somerset, England. | |
Henry George Burrows. | Son. | 7. | Scholar. | Allerton, Somerset, England. |
Elsie Burrows. | Daughter. | 3. | Allerton, Somerset, England. | |
Sydney George Burrows. | Son. | 1. | Allerton, Somerset, England. |
This Census was taken in Llangeinor, Ogmore, Glamorgan, Wales. It shows the family living at 18 Tynewydd Row.
*Mary Jane was written down as just Jane on this census record.
Name. | Relation to Head. | Age. | Occupation. | Birthplace |
---|---|---|---|---|
Henry Burrows. | Head. | 38. | Below ground colliery labourer. | Biddisham. |
Jane Burrows.* | Wife. | 41. | Wedmore. | |
Henry George Burrows. | Son. | 16. | Below ground colliery labourer. | Chapel Allerton. |
Elsie Burrows. | Daughter. | 13. | Chapel Allerton. | |
Sidney Edgar Burrows. | Son. | 11. | Chapel Allerton. | |
William John Burrows. | Son. | 9. | Ogmore Vale. | |
Hannah Burrows. | Daughter. | 5. | Ogmore Vale. | |
Rosina Burrows. | Daughter. | 2. | Ogmore Vale. | |
Ernest Joseph Burrows. | Son. | 1. | Ogmore Vale. | |
David Thomas Burrows. | Son. | 1 month. | Ogmore Vale. |
This Census was taken in Nant-y-moel, Glamorgan, Wales. It shows the family living at 17 Aber Houses.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Henry Burrows. | Head. | 51. | Colliery surface labourer. | Chapel Allerton, Somerset, England. |
Jane Burrows.* | Wife. | 54. | Wedmore, Somerset, England. | |
Sidney Burrows. | Son. | 21. | Coal miner/hewer. | Ogmore, Glamorgan, Wales. |
John Burrows. | Son. | 19. | Coal miner/hewer. | Ogmore, Glamorgan, Wales. |
Hannah Burrows. | Daughter. | 15. | Ogmore, Glamorgan, Wales. | |
Rose Burrows. | Daughter. | 12. | School. | Ogmore, Glamorgan, Wales. |
Joseph Burrows. | Son. | 11. | School. | Ogmore, Glamorgan, Wales |
David Burrows. | Son. | 10. | School. | Ogmore, Glamorgan, Wales. |
Reggie Burrows. | Son. | 7. | School. | Ogmore, Glamorgan, Wales. |
Olive Burrows. | Daughter. | 3. | Ogmore, Glamorgan, Wales. |
This Census was taken in Ogmore Vale, Llangeinor, Glamorgan, Wales. The record shows the family living at 1 Sunny Bank.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Henry Burrows. | Head. | 48. | Labourer, surface. | Somerset, England. |
Jane Burrows.* | Wife. | 35. | Home duties. | Somerset, England. |
Ernest Joseph Burrows. | Son. | 21. | Coal hewer. | |
David Burrows. | Son. | 20. | Coal hewer. | Ogmore Vale, Glamorgan, Wales. |
Reggie Burrows. | Son. | 17. | Coal hewer. | Ogmore Vale, Glamorgan, Wales. |
Olive Burrows. | Daughter. | 14. | Home duties. | Ogmore Vale, Glamorgan, Wales. |
Elizabeth Llewelyn. | Grand Daughter. | 9. | Ogmore Vale, Glamorgan, Wales. |
Death of Henry Burrows.
Henry died in 1940 in Glamorgan, Wales.