Daniel Morris was born in 1822 in Bridell, Pembrokeshire, Wales, the son of Mary and Morris. He married Jane Griffiths on February 4, 1845, in Blaenporth, Cardiganshire, Wales. They had six children in 14 years. He died on August 28, 1858, in St Dogmaels, Pembrokeshire, Wales, at the age of 36.
Birth of Daniel Morris.
Daniel Morris was born in 1822 in Bridell, Pembrokeshire, Wales, to Mary Philip and Morris Morris.
Wedding of Daniel Morris and Jane Griffiths.
Daniel Morris married Jane Griffiths in Blaenporth, Cardiganshire, Wales, on February 4, 1845, in the Brynmair Independent Chapel when he was 23 years old.
Children of Daniel Morris and Jane Griffiths.
- John Morris. 1845-
- Benjamin Morris. 1847-1884
- Thomas Morris. 1850-
- David Morris. 1853-
- Mary Anne Morris. 1855-
- Daniel Morris. 1859-1935
Census records for Daniel Morris.
I was able to find Daniel Morris in the census records in 1841 and 1851.
1841 Census taken on 6 June.
Nancy Daves. | 55 | |||
Mary Daves. | 25 | |||
Elizabeth Daves. | 12 | |||
Hanah Griffith. | 1 | |||
Mary Samuel. | 50 | |||
Peggy Phillips. | 55 | |||
Margaret Davies. | 13 | |||
Sarah Morris. | 40 | |||
John Jones. | 45 | Fisher. | ||
Mary Jones. | 45 | |||
Marry Jones. | 25 | |||
David Jones. | 14 | |||
Ann Jones. | 10 | |||
Elenor Jones. | 8 | |||
Hannah Jones. | 5 | |||
Frances Jones. | 2 | |||
John Rees. | 40 | |||
Rachel Rees. | 40 | |||
Fanny Rees. | 7 | |||
Joseph Rees. | 5 | |||
Mary Rees. | 3 | |||
Morris Morris. | 60 | Carpenter. | ||
Elizabeth Morris. | 30 | |||
Margaret Morris. | 26 | |||
Daniel Morris. | 20 | Carpenter. | ||
Daniel William. | 40 | |||
Charlotte William. | 40 | |||
Mary William. | 14 | |||
Margaret William. | 10 | |||
Thomas William. | 8 | |||
David William. | 4 | |||
Abigail William. | 1/12 | |||
David Morris. | 30 | |||
Hannah Morris. | 23 | |||
Hannah Morris. | 2 | |||
David Stephen. | 69 | |||
Ann Stephen. | 73 | |||
Mary Ann Stephen. | 28 | |||
Llewelin Stephen. | 2 | |||
Thomas Davies. | 61 | Labourer. | ||
Francis Davies. | 61 | |||
Ann Davies. | 24 | |||
John Williams. | 30 | Labourer. | ||
Ann Williams. | 40 | |||
Ann Williams. | 9 | |||
Rachel Williams. | 7 | |||
David Williams. | 4 | |||
Thomas Williams. | 2 | |||
Sarrah Evans. | 25 | |||
Elizabeth Jones. | 15 |
Census Details.
- Civil Parish: St Dogmells.
- Hundred: Kemess.
- County/Island: Pembrokeshire.
- Registration District: Cardigan.
- Sub-Registration District: Cardigan.
- Piece: 1446.
- Book: 4.
- Folio: 25.
- Page: 11.
1851 Census taken on 30 March.
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Cwmdegwell | Thomas Morris. | Head. | M | 32 | Labourer. | St Dogmaels. | ||||||||||||
Martha Morris. | Wife. | M | 33 | Dinas Parish. | ||||||||||||||
John Morris. | Son. | 6 | Newport, Pembroke. | |||||||||||||||
Ann Morris. | Daughter. | 4 | St Dogmaels. | |||||||||||||||
Ann Thomas. | Head. | 53 | Painter | St Dogmaels. | ||||||||||||||
Sydney Edwards. | Head. | 54 | Labourer. | St Dogmaels. | ||||||||||||||
Daniel Morris. | Head. | M | 29 | Joiner. | Bridell Parish. | |||||||||||||
Jane Morris. | Wife. | M | 28 | Cardigan. | ||||||||||||||
John Morris. | Son. | 6 | St Dogmaels. | |||||||||||||||
Benjamin Morris. | Son. | 4 | St Dogmaels. | |||||||||||||||
Thomas Morris. | Son. | 1 | St Dogmaels. | |||||||||||||||
Parc-y-wain | John Morgans. | Head. | M | 63 | Labourer. | St Dogmaels. | ||||||||||||
Ann Morgans. | Wife. | M | 63 | St Dogmaels. | ||||||||||||||
Hannah Morgans. | Grand daughter. | 5 | St Dogmaels. | |||||||||||||||
Pen-y-wain | David James. | Son. | 44 | Farmer of 55 acres. | Pen-y-wain. | |||||||||||||
Ann James. | Wife. | 33 | Farmers wife. | Newport, Pembroke. | ||||||||||||||
David James. | Son. | 21 | Farmers son. | Pen-y-wain. | ||||||||||||||
Ann James. | Daughter. | 18 | Farmers daughter. | Pen-y-wain. | ||||||||||||||
Eliza James. | Daughter. | 14 | Farmers daughter. | Pen-y-wain. | ||||||||||||||
Ann Williams. | Servant. | 29 | Servant. | Pen-y-wain. | ||||||||||||||
William Johns. | Servant. | 17 | Servant. | Pen-y-wain. |
Death of Daniel Morris.
Daniel Morris died on August 28, 1858, in St Dogmaels, Pembrokeshire, Wales, when he was 36 years old.