When Daniel Morris was born in 1859 in Pembrokeshire, Wales, his father, Daniel, was 37 and his mother, Jane, was 42. He married Maria Davies on October 23, 1877, in Aberporth, Cardiganshire, Wales. They had 12 children in 25 years. He died on May 11, 1935, in Nantymoel, Glamorgan, Wales, at the age of 76 and was buried there.
Birth of Daniel Morris.
Daniel Morris was born in 1859 in St Dogmells Rural district, Pembrokeshire, Wales. He was the son of Daniel Morris and Jane Griffiths.
Wedding of Daniel Morris and Maria Davies.
Daniel Morris and Maria Davies held their marriage banns in the Parish Church at Aberporth in Cardigan on the 7th, 14th and 21st of October 1877.
Daniel Morris married Maria Davies at the Parish Church in Aberporth, Cardigan, Wales. They got married on October 23rd 1877. The wedding certificate shows that Daniel's profession at the time was a farm servant and that Daniel's father was a Carpenter.
Daniel and Maria could both sign their names, as could the two witnesses to the wedding, Alfred Nicholas and Evan Jones. They were married after banns by the rector Richard Berriman.
Children of Daniel Morris and Maria Davies.
- Elizabeth Morris. 1878-
- Thomas Morris. 1880
- Evan Morris. 1883-1943
- John Morris. 1884
- Benjamin Morris. 1887-1952
- Daniel Owen Morris. 1889-1976
- William Llewelyn Morris. 1891-1922
- Mary Jane Morris. 1891-1974
- Frances Ellen Morris. 1895
- Hannah Mariah Morris. 1896
- Kesiah Morris.1898-1971
- James Lewis Morris. 1903-1980
Census records for Daniel.
I found Daniel in the census records in 1861, 1871, 1891, 1901, 1911, and 1921.
This Census was taken in St Dogmell, Pembrokeshire, Wales.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Jane Morris. | Head. | 41. | Cardigan, Wales. | |
Benjamin Morris. | Son. | 14. | St Dogmells, Pembrook, Wales. | |
David Morris. | Son. | 9. | St Dogmells, Pembrook, Wales. | |
Mary Morris. | Daughter. | 5. | St Dogmells, Pembrook, Wales. | |
Daniel Morris. | Son. | 2. | St Dogmells, Pembrook, Wales. |
This Census was taken in Llantood, Pembrokeshire, Wales.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Evan Davies. | Head. | 42. | Agricultural labourer. | Carmarthen, Wales. |
Lydia Davies. | Wife. | 27. | Pembroke, Wales. | |
Margaret Davies. | Daughter. | 8. | Pembroke, Wales. | |
David Jenkins. | Nephew. | 6. | Carmarthen, Wales. | |
Frances James. | Servant. | 35. | Dairymaid. | Pembroke, Wales. |
Daniel Morris. | Servant. | 12. | Farmboy. | Pembroke, Wales. |
This Census was taken in Llandyfodwg, Ynysawdre, Glamorgan, Wales
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Thomas Williams. | Head. | 30. | Coal miner. | Llantrisant, Glamorgan, Wales. |
Mary A Williams. | Wife. | 30. | St Dogmells, Pembrook, Wales. | |
Margaret Williams. | Daughter. | 3. | Nantymoel, Glamorgan, Wales. | |
Maxwell Williams. | Son. | 4 months. | Nantymoel, Glamorgan, Wales. | |
Daniel Morris. | Boarder. | 33. | Coal miner. | St Dogmells, Pembrook, Wales. |
John Edwards. | Boarder. | 39. | Coal miner. | Llangoedmor, Cardiganshire, Wales. |
This Census was taken in Nant-y-moel, Glamorgan, Wales
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Thomas Williams. | Head. | 40. | Coal miner. | Llantrisant, Glamorgan, Wales. |
Mary A Williams. | Wife. | 40. | Little Newcastle, Pembrokeshire, Wales. | |
Margaret Williams. | Daughter. | 13. | Llandyfodwg, Glamorgan, Wales. | |
Maxwell Williams. | Son. | 10. | Llandyfodwg, Glamorgan, Wales. | |
Mary E Williams. | Daughter. | 2. | Llandyfodwg, Glamorgan, Wales. | |
Ellis Williams. | Boarder. | 74. | Coal hewer. | Llanfachairn, Denbighshire, Wales. |
Daniel Morris. | Boarder. | 43. | Coal miner. | St Dogmells, Pembrook, Wales. |
Evan Morris. | Boarder. | 18. | Coal miner. | Aberporth, Cardigan, Wales. |
This census was taken in Nant-y-moel, Glamorgan, Wales.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Daniel Morris. | Head. | 53. | Coal miner/hewer. | St Dogmells, Pembrook, Wales. |
Maria Morris. | Wife. | 53. | Verwick, Cardigan, Wales. | |
William Llewelyn Morris. | Son. | 19. | Aberporth, Cardigan, Wales. | |
Francis Ellen Morris. | Daughter. | 16. | General servant. | Aberporth, Cardigan, Wales. |
Hannah Maria Morris. | Daughter. | 13. | Aberporth, Cardigan, Wales. | |
Kesiah Morris. | Daughter. | 12. | Aberporth, Cardigan, Wales. | |
James Lewis Morris. | Son. | 1. | Aberporth, Cardigan, Wales. |
This census was taken in Nant-y-moel, Glamorgan, Wales. It shows the family living at 13 Wann Lloyd.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Daniel Morris. | Head. | 62. | Coal hewer. | Pembrook, Wales. |
Maria Morris. | Wife. | 63. | Home Duties. | Cardigan, Wales. |
James Lewis Morris. | Son. | 18. | Assistant Coal hewer. | Cardigan, Wales. |
Benjamin Morris. | Son. | 34. | Coal Hewer. | Cardigan, Wales. |
Daniel Edward Morris. | Grandson. | 11. | Glamorgan, Wales. | |
Llewelyn Morris. | Grandson. | 10. | Glamorgan, Wales. | |
Benjamin Brynley Morris. | Grandson. | 6. | Glamorgan, Wales. |
Criminal Case 452208a.
While looking at one of the Genealogy websites, I discovered that some of my relatives had criminal records. On 16 October 1923, they were committed and bailed from the court in Cardigan, Cardiganshire, Wales. They surrendered themselves to court again on the 6th and 7th of November, 1923.
The Offence.
Between 26 December 1922 and 19 February 1923, at the Parish of Tremain and diverse other places, did conspire, combine, confederate and agree together, by diverse false pretences, means and devices, to obtain from Margaret Davies, Elizabeth Ann Jones and John Davies, certain sums of money and in pursuance thereof did obtain certain sums of money, with intent to cheat and defraud.
The Sentence.
My relatives were Tried before Commissioner A J Ashton, KC, on the 6th, 7th and 8th of November 1923, and all were found guilty.
Name. |
Occupation. |
Age. |
Sentence. |
---|---|---|---|
Daniel Morris. | Collier. | 65. | 15 months of hard labour. |
Maria Morris. | Married Woman. | 66. | 12 months of hard labour. |
James Lewis Morris. | Collier. | 20. | 12 months of hard labour. |
Benjamin Morris. | Colliery repairer. | 36. | 15 months of hard labour. |
Daniel Thomas Rees. | Motor Driver. | 21. | 3 months of hard labour. |
Catherine Phillips. | Married Woman. | 29. | 12 months of hard labour. |
Images.
These two documents show the case summaries.
Newspaper Clips.
These are all newspaper clippings in which Daniel Morris appeared.
- Mystery Will of Tremain - Western Mail, November 7th 1923.
- Mystery Will Trial - Western Mail, November 8th 1923.
- Families heartless crime - Nottingham Evening Post, November 9th 1923.
- Five members of one family jailed - The Courier, November 9th 1923.
Death of Daniel Morris.
Daniel died on the 11th of May 1935 at 11 Llanharan Terrace, Nantymoel, Glamorgan, Wales. The cause of death on his death certificate is recorded as heart failure. He was buried in Blaenogwr cemetery in Nantymoel.