When Florence Ellen Featherstone was born on December 10, 1877, in Islington, Middlesex, England, her father, Charles, was 45, and her mother, Fanny, was 44. She married Antoni Alberici on February 24, 1896. They had four children during their marriage. She died on March 14, 1959, in Highbury, Middlesex, England, at the age of 81 and was buried in her hometown.
Birth of Florence Ellen Featherstone.
Florence Ellen Featherstone was born on 10 December 1877 in Islington, London, England. Her father, Charles Richard Featherstone´s occupation, was a Steam Sawyer, and her mother was Fanny Warner. She was baptised on 30 December 1877 at St Silas Church in Islington, London, England.
Wedding of Florence Ellen Featherstone and Antoni Alberici.
Florence Ellen Featherstone got married to Antoni Alberici at Saint Peters Italian Church in Clerkenwell, London, England. They got married on February 24th 1896. The wedding certificate shows that Florence was living at 29 Vittoria Street, Islington, London, England. The certificate shows that her father, Charles Featherstone, was deceased and that he had been a Sawyer by profession before he died.
The two witnesses on the wedding certificate were F.A. Featherstone and S. Featherstone.
Children of Florence Ellen Featherstone and Antoni Alberici.
- Francis Alberici. 1896-1979
- Florence Alberici. 1898-1900
- Albert Alberici. 1901-1989
- Kate Alberici. 1905-1999
Census records for Florence.
I found Florence on the Census records in 1881, 1891, 1901, 1911, 1921 and the 1939 register.
This census was taken in Islington, London, England. It shows the family living at 25 Vittoria Street.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Fanny Featherstone. | Head. | 47. | St Pancras, Middlesex, England. | |
Henry Featherstone. | Son. | 24. | St Pancras, Middlesex, England. | |
Charles Featherstone. | Son. | 21. | St Pancras, Middlesex, England. | |
William Featherstone. | Son. | 18. | St Pancras, Middlesex, England. | |
Arthur Featherstone. | Son. | 12. | Islington, Middlesex, England. | |
Florence Featherstone. | Daughter. | 2. | Islington, Middlesex, England. |
This census was taken in Islington, London, England. It shows the family living at 25 Vittoria Street.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Fanny Featherstone. | Head. | 55. | Launderer. | St Pancras, Middlesex, England. |
Charles Featherstone. | Son. | 31. | St Pancras, Middlesex, England. | |
Arthur Featherstone. | Son. | 19. | French cabinet polisher. | Islington, Middlesex, England. |
Florence Featherstone. | Daughter. | 13. | Scholar. | Islington, Middlesex, England. |
|
||||||||
29 Vittoria Street. | Arthur Featherstone. | Head. | M. | 28 | Xylonite polisher. | London, Islington. | ||
Susan Featherstone. | Wife. | M. | 28 | London, Clerkenwell. | ||||
Charles Featherstone. | Son. | 9 | London, Clerkenwell. | Cripple from 5 years. | ||||
Kate Featherstone. | Daughter. | 3 | London, Islington. | |||||
Arthur Featherstone. | Son. | 4/12 | London, Islington. | |||||
Mary Ann Savage. | Mother-in-law. | W. | 64 | London, Clerkenwell. | ||||
Anthony Alberici. | Head. | M. | 23 | Organ builder. | London, Clerkenwell. | |||
Florence Alberici. | Wife. | M. | 23 | London, Islington. | ||||
Frank Alberici. | Son. | 4 | London, Islington. | |||||
Albert Alberici. | Son. | 1/12 | London, Islington. | |||||
Fanny Featherstone. | Mother-in-law. | W. | 67 | London, St Pancras. | ||||
Charles Featherstone. | Brother-in-law. | S. | 41 | General labourer. | London, St Pancras. | |||
Rebecca Marden. | Boarder. | S. | 58 | Charwoman. | London, Islington. | |||
John Bromley. | Head. | M. | 45 | General Duties. | London, Holborn. | |||
Ellen Bromley. | Wife. | M. | 45 | Ireland. | ||||
Ester Bromley. | Daughter. | S. | 20 | Servant daily. | London, Islington. | |||
Nelly Bromley. | Daughter. | S. | 19 | General Duties. | London, Islington. | |||
Joseph Bromley. | Son. | 17 | London, Islington. | |||||
Thresa Bromley. | Daughter. | 13 | London, Islington. | |||||
James Bromley. | Son. | 7 | London, Islington. | |||||
Rose Emma Conquest. | Head. | Widow. | 47 | Living on means. | London, Islington. | |||
Ada Conquest. | Daughter. | 24 | London, Holborn. | |||||
Lydia Conquest. | Daughter. | 18 | Press worker. | London, Holborn. | ||||
Rosa Conquest. | Daughter. | 16 | Stationery assistant. | London, Holborn. | ||||
Edith Conquest. | Daughter. | 14 | London, Holborn. | |||||
William Conquest. | Son. | 9 | London, Islington. | |||||
30 Vittoria Street. | William Blackoly. | Head. | M. | 53 | Carpenter. | London, Islington. | ||
Sarah J Blackoly. | Wife. | M. | 53 | London, Clerkenwell. | ||||
Barbara Blackoly. | Daughter. | S. | 19 | Sowing machinist. | London, Clerkenwell. | |||
George Blackoly. | Son. | 14 | Bookbinder. | London, Clerkenwell. | ||||
Henry Blackoly. | Son. | 12 | London, Islington. |
- Civil Parish: Islington.
- Ecclesiastical Parish: St Silas Islington.
- County/Island: London.
- Country: England.
- Registration district: Islington.
- Sub-registration district: Barnsbury.
- ED, institution, or vessel: 22.
- Piece: 180.
- Folio: 82.
- Page number: 25.
Anthony Clark. | Head. | 46 | 11 | M | Married. | Clerkenwell, Middlesex. | Asphalt layer. | Lawford + Co. Asphalt contractors. | 1-15 | |
Florence Clark. | Wife. | 43 | 6 | F | Married. | Islington, Middlesex. | Home duties. | |||
Albert Clark. | Son. | 20 | 4 | M | Single. | Islington, Middlesex. | Trunk maker. | HH Bowman trunk maker. | 104 Barnsbury Road. | |
Kate Clark. | Daughter. | 15 | 6 | F | Single. | Clerkenwell, Middlesex. | Baby milliner. |
GH Cox + Co. Children's outfitters. |
24-25 Featherstone, 54 City Road. |
1921 Census Of England & Wales: GBC/1921/RG15/00935/0257/01
This census was taken in Islington, London, England.
Name. | Date of Birth. | Occupation. |
---|---|---|
Frederick Clark. | Stores department. | |
Florence Clark. | 30 August 1893. | Unpaid domestic duties. |
Anthony Clark. | 16 July 1874. | Asphalt spreader. |
Florence Clark. | 10 December 1877. | Unpaid domestic duties. |
Death of Florence Ellen Clark.
Florence died on the 14th of March 1959 in Highbury, London, England. She was buried on the 21st of March 1959 in Islington, London, England.