When Walter John Jones was born on July 27, 1866, his father, John, was 31 and his mother, Martha, was 29. He married Maria Harris Read on December 2, 1900. They had seven children in 13 years. He died on November 20, 1942, in London, London, England, at the age of 76.
Birth of Walter John Jones.
Walter John Jones was born on July 27, 1866, in Hackney, London, England, to Martha Bevis, age 29, and John Jones, age 31.
Wedding of Walter John Jones and Maria Harris Read.
Walter John Jones got married to Maria Harris Read at St Marks Church, Victoria Park, London, England. They got married on December 2nd 1900, after taking their Marriage Banns previously on the 11th, 18th and 25th of November at the same Church. The wedding record shows that Walter was a labourer living at 64 Morier Road, Bow and that his father, John Jones, was a policeman.
Children of Walter John Jones and Maria Harris Read.
- Walter Frederick Jones. 1901-1921
- William Charles Jones. 1902-1981
- Maude Edith Jones. 1904-1986
- Alfred Henry Jones. 1906-1940
- Marie Elizabeth Jones. 1907-1988
- Leonard Percival Jones. 1910-1998
- Lillian Alice Catherine Jones. 1915-1990
Census records for Walter.
I have been able to find Walter on the Census for 1871, 1881, 1891, 1911 and the 1939 Register.
This census shows the family living at 2 Albion Place, St John, Hackney, London and Middlesex, England.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
John Jones. | Head. | 33. | Police Constable. | Wigmore, Hereford, England. |
Martha Jones. | Wife. | 30. | Goodburyer, Dorset, England. | |
Harry Jones. | Son. | 8. | Scholar. | Kings Lynn, Middlesex, England. |
William Jones. | Son. | 7. | Scholar. | Hackney, Middlesex, England. |
Walter J Jones. | Son. | 4. | Scholar. | Hackney, Middlesex, England. |
Alice M Jones. | Daughter. | 3. | Hackney, Middlesex, England. | |
Edwin C Jones. | Son. | 2. | Hackney, Middlesex, England. |
This census shows the family living at 48 Chalgrove Road, Hackney, London and Middlesex, England.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
John Jones. | Head. | 43. | Police Constable. | Herefordshire, England. |
Martha Jones. | Wife. | 42. | Essex, England. | |
Henry Jones. | Son. | 18. | Indian rubber maker. | Middlesex, England. |
William Jones. | Son. | 17. | Porter. | Hackney, Middlesex, England. |
Walter J Jones. | Son. | 14. | Errand boy. | Hackney, Middlesex, England. |
Alice M Jones. | Daughter. | 13. | Scholar. | Hackney, Middlesex, England. |
Thomas Jones. | Son. | 9. | Scholar. | Hackney, Middlesex, England. |
Frederick Jones. | Son. | 9. | Scholar. | Hackney, Middlesex, England. |
Alfred Jones. | Son. | 5. | Scholar. | Hackney, Middlesex, England. |
Emily Jones. | Daughter. | 2. | Scholar. | Hackney, Middlesex, England. |
Elizabeth Jones. | Daughter. | 1. | Scholar. | Hackney, Middlesex, England. |
This census shows the family living at 3 Victoria Terrace, Hackney, London and Middlesex, England.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
John Jones. | Head. | 51. | Park Keeper. | Wigmore, Herefordshire. |
Martha Jones. | Wife. | 53. | Goldhanger, Essex. | |
Walter J Jones. | Son. | 24. | Inn Barman. | Hackney. |
Alfred Jones. | Son. | 15. | Errand boy. | Hackney. |
Alice Jones. | Daughter. | 23. | Machinist. | Hackney. |
Dinah Jones. | Daughter. | 19. | Machinist. | Hackney. |
Emily Jones. | Daughter. | 12. | Scholar. | Hackney. |
Elizabeth Jones. | Daughter. | 11. | Scholar. | Hackney. |
This census shows the family living at 12 Comely Bank Road, Walthamstow, West Ham, London and Essex, England.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Walter J Jones. | Head. | 34. | Xylonite scourer. | Hackney, Middlesex, England. |
Maria H Jones. | Wife. | 27. | Hackney, Middlesex, England. |
Name. | Relation to head. | M | F | Condition to Marriage. | Children. | Profession. | Birthplace. | |||
---|---|---|---|---|---|---|---|---|---|---|
Married. | Years. | Total. | Living. | Died. | ||||||
Walter John Jones. | Head. | 44 | Married. | 10 | 6 | 6 | General labourer. | Hackney. | ||
Maria Harris Jones. | Wife. | 57 | Married. | 10 | 6 | 6 | Hackney Wick. | |||
Walter Frederick Jones. | Son. | 9 | Hoe Street, Walthamstow. | |||||||
William Charles Jones. | Son. | 8 | Hoe Street, Walthamstow. | |||||||
Maude Edith Jones. | Daughter. | 6 | Digby Road, Homerton. | |||||||
Alfred Henry Jones. | Son. | 5 | Bethnal Green. | |||||||
Elizabeth Marie Jones.∗ | Daughter. | 3 | Mile End, Old Town. |
∗This name was written down incorrectly and should read Marie Elizabeth Jones. As a small child, I often wondered why Marie's sisters used to make a big deal out of calling out all her names in full. I believe this may have been the reason for it. It would have been her dad who entered this incorrectly on the census.
- Civil parish: Poplar
- County/Island: London
- Country: England
- Street Address: 33 Beachey Road, Old Ford, Bow
- Registration District Number: 22
- Sub-registration district: Bow
- ED, institution, or vessel: 06
- Piece: 1656
This census was taken in Poplar, London, Middlesex, England. It shows the family living at 29 Dace Road.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Walter John Jones. | Head. | 54. | General Labourer. | Hackney, London, England. |
Maria Jones. | Wife. | 47. | Home duties. | Hackney, London, England. |
Maud Jones. | Daughter. | 16. | Tailoress | London, England. |
Alfred Jones. | Son. | 15. | Office boy. | Bethnal Green, London, England. |
Elizabeth Jones. | Daughter. | 13. | London, England. | |
Leonard Jones. | Son. | 10. | London, England. | |
Lillian Jones. | Daughter. | 6. | London, England. |
This census shows the family living at 29 Dace Road.
Name. | M/F | Occupation. |
---|---|---|
Walter John Jones. | M | Old age pensioner. |
Maria Harris Jones. | F | Old age pensioner. |
Lillian Alice Catherine Jones. | F | Shorthand typist. |
Death of Walter John Jones.
Walter died on the 20th of September 1942 in Stepney, London, England.