When Elizabeth Morris was born on February 21, 1878, in Tremain, Cardiganshire, Wales, her father, Daniel, was 19, and her mother, Maria, was 21. She married Thomas Rees in July 1900 in Cardiganshire, Wales. They had two children during their marriage. She had seven brothers and four sisters.
Birth of Elizabeth Morris.
Elizabeth Morris was born on February 21, 1878, in Tremain, Cardiganshire, Wales, to Maria Davies, age 21, and Daniel Morris, age 19.
Marriage of Elizabeth Morris and Thomas Rees.
Elizabeth Morris married Thomas Rees in Cardiganshire, Wales, in July 1900 when she was 22 years old.
Census records for Elizabeth Morris.
I found Elizabeth on the 1881 and 1891 census records.
1881 Census taken on 3 April.
Address. | Name. | Relation to head. | Married. | M | F | Profession. | Birthplace. |
---|---|---|---|---|---|---|---|
Ffrwd Isa | Benjamin James. | Head. | Married. | 45 | Farmer of 132 acres. | St Mary, Cardiganshire. | |
Mary Ann James. | Wife. | Married. | 42 | Farmers' Wife. | Verwic, Cardiganshire. | ||
William James. | Son. | Single. | 16 | Farmers' son. | Aberporth, Cardiganshire. | ||
Jonathan James. | Son. | 14 | Farmers' son and scholar. | Aberporth, Cardiganshire. | |||
Margaret A James. | Daughter. | 12 | Farmers' daughter and scholar. | Aberporth, Cardiganshire. | |||
Maud James. | Daughter. | 11 | Farmers' daughter and scholar. | Aberporth, Cardiganshire. | |||
Thomas James. | Son. | 9 | Farmers' son. | Aberporth, Cardiganshire. | |||
Benjamin James. | Son. | 7 | Farmers' son. | Aberporth, Cardiganshire. | |||
Elizabeth James. | Daughter. | 4 | Farmers' daughter. | Aberporth, Cardiganshire. | |||
Frances Ellen James. | Daughter. | 3 | Farmers' daughter. | Aberporth, Cardiganshire. | |||
James James. | Son. | 2 | Farmers' son. | Aberporth, Cardiganshire. | |||
Wainblaen. | Maria Morris. | Wife. | Married. | 23 | Coal miners' wife. | Tremain, Cardiganshire. | |
Elizabeth Morris. | Daughter. | Single. | 3 | Coal miners' daughter. | Tremain, Cardiganshire. | ||
Thomas Morris. | Son. | 1 | Coal miners' son. | Tremain, Cardiganshire. | |||
Blaenffwd. | Mary Jones. | Wife. | Married. | 28 | Labourers' wife. | Bettws, Cardiganshire | |
Blaenffwd. | Jane Elias. | Head. | Widow. | 54 | Charwoman. | Llandygwydd, Cardiganshire. | |
Rhosygaderfach. | Thomas Thomas. | Head. | Married. | 60 | Farmer of 50 acres. | Cardiganshire. | |
Elizabeth Thomas. | Wife. | Married. | 54 | Farmers' wife. | Cardiganshire. | ||
Thomas Thomas. | Son. | Scholar. | Cardiganshire. | ||||
Rachel Thomas. | Daughter. | 11 | In school. | Cardiganshire. | |||
Hannah Thomas. | Daughter. | 9 | In school. | Cardiganshire. | |||
Blue. | Evan Phillips. | Head. | Married. | 48 | Farmer of 25 acres. | Aberporth, Cardiganshire. | |
Mary Phillips. | Wife. | Married. | 49 | Farmers' wife. | Aberporth, Cardiganshire. |
- Civil parish: Aberporth
- County/Island: Cardiganshire
- Country: Wales
- Registration district: Cardigan
- Sub-registration district: Llandygwydd
- ED, institution, or vessel: 1
- Piece: 5429
- Folio: 9
- Page Number: 12
1891 Census taken on 5 April.
Address. | Name. | Relation to head. | Condition to marriage. | M | F | Profession. | Birthplace. |
---|---|---|---|---|---|---|---|
*******? | Benjamin James. | Head. | Widow. | 55 | Farmer. | St Mary, Cardiganshire. | |
Sophia James. | Daughter. | Single. | 29 | Farmers daughter. | Aberporth, Cardiganshire. | ||
David James. | Son. | Single. | 27 | Farmers son. | Aberporth, Cardiganshire. | ||
William James. | Son. | Single. | 26 | Farmers son. | Aberporth, Cardiganshire. | ||
Marie Anne James. | Daughter. | Single. | 21 | Farmers daughter. | Aberporth, Cardiganshire. | ||
Maud James. | Daughter. | Single. | 20 | Farmers daughter. | Aberporth, Cardiganshire. | ||
Benjamin James. | Son. | Single. | 17 | Farmers son. | Aberporth, Cardiganshire. | ||
Elizabeth James. | Daughter. | Single. | 14 | Scholar. | Aberporth, Cardiganshire. | ||
Frances Ellen James. | Daughter. | Single. | 13 | Scholar. | Aberporth, Cardiganshire. | ||
Blainffwd | Maria Morris. | Wife. | Married. | 34 | Colliers wife. | St Davids, Pembrokeshire. | |
Elizabeth Morris. | Daughter. | Single. | 13 | Scholar. | Tremain, Cardiganshire. | ||
Tom Morris. | Son. | Single. | 11 | Scholar. | Tremain, Cardiganshire. | ||
Evan Morris. | Son. | Single. | 9 | Scholar. | Tremain, Cardiganshire. | ||
John Morris. | Son. | Single. | 7 | Scholar. | Tremain, Cardiganshire. | ||
Benjamin Morris. | Son. | Single. | 4 | Tremain, Cardiganshire. | |||
Daniel Owen Morris. | Son. | Single. | 2 | Aberporth, Cardiganshire. | |||
Blainffwd | Anne Parry. | Head. | Single. | 60 | Living on own income. | Aberporth, Cardiganshire. | |
Tynewydd. | Anne Williams. | Wife. | Married. | 24 | Colliers wife. | Tremain, Cardiganshire. | |
Elizabeth Williams. | Daughter. | Single. | 2 | Tremain, Cardiganshire. | |||
Rhosygaderjack. | Thomas Thomas. | Head. | Married. | 72 | Farmer. | Vale Cenarth, Carmarthenshire. | |
Elizabeth Thomas. | Wife. | Married. | 65 | Farmers wife. | Pembryn, Cardiganshire. | ||
Hannah Thomas. | Daughter. | Single. | 18 | Farmers daughter. | Aberporth, Cardiganshire. | ||
Blue. | David Jones. | Head. | Married. | 75 | Farmer and labourer. | Troedyraur, Cardiganshire. | |
Mary Jones. | Wife. | Married. | 60 | Farmers wife. | Llangoedmor, Cardiganshire. | ||
Margaret Anne Jones. | Daughter. | Single. | 22 | Dressmaker. | Llangoedmor, Cardiganshire. | ||
Llywnbedw. | Judith Davies. | Wife. | Married. | 66 | Agricultural laboureres wife. | Llandygwydd, Cardiganshire. | |
Anne Davies. | Daughter. | Single. | 26 | Domestic servant. | Verwick, Cardiganshire. | ||
Margaret Davies. | Daughter. | Single. | 16 | Dressmaker. | Verwick, Cardiganshire. | ||
Daniel John Davies. | Grandson. | Single. | 10 | Scholar. | Verwick, Cardiganshire. | ||
Samuel Davies. | Grandson. | Single. | 5 | Scholar. | St Dogwells, Pembrokeshire. | ||
Tom Owen Davies. | Boarder. | 1 | Nurse child. | St Dogwells, Pembrokeshire. |
- Civil parish: Aberporth
- County/Island: Aberporth
- Country: Wales
- Registration district: Cardigan
- Sub-registration district: Llandygwydd
- ED, institution, or vessel: 1
- Piece: 4545
- Folio: 5
- Page Number: 3
{/slider}