When Francis Alberici was born on August 17, 1896, his father, Antoni, was 22, and his mother, Florence, was 18. He married Julia Wooder, and they had two children together. He then married Kate Amelia Hummerstone in 1962 in Islington, Middlesex, England. He died in 1979 in Hatfield, Herefordshire, England, at the age of 83.
Birth of Francis Alberici.
Francis Alberici was born in Islington, London, England, on August 17, 1896, to Florence Ellen Featherstone, age 18, and Antoni Alberici, age 22.
Marriage of Frank Alberici and Julia Wooder.
Francis Alberici married Julia Wooder in Islington, London, England, on April 6, 1918, when he was 21 years old.
Children of Frank Clark and Julia Clark.
- Florence Joan Clark.
- Doreen J Clark.
Marriage of Frank Alberici and Kate Amelia Hummerstone.
Frank Clark married Kate Amelia Hummerstone in 1962.
Census records for Frank.
I found Frank Clark in the 1901,1911, 1921 censuses, and the 1939 register.
|
||||||||
29 Vittoria Street. | Arthur Featherstone. | Head. | M. | 28 | Xylonite polisher. | London, Islington. | ||
Susan Featherstone. | Wife. | M. | 28 | London, Clerkenwell. | ||||
Charles Featherstone. | Son. | 9 | London, Clerkenwell. | Cripple from 5 years. | ||||
Kate Featherstone. | Daughter. | 3 | London, Islington. | |||||
Arthur Featherstone. | Son. | 4/12 | London, Islington. | |||||
Mary Ann Savage. | Mother-in-law. | W. | 64 | London, Clerkenwell. | ||||
Anthony Alberici. | Head. | M. | 23 | Organ builder. | London, Clerkenwell. | |||
Florence Alberici. | Wife. | M. | 23 | London, Islington. | ||||
Frank Alberici. | Son. | 4 | London, Islington. | |||||
Albert Alberici. | Son. | 1/12 | London, Islington. | |||||
Fanny Featherstone. | Mother-in-law. | W. | 67 | London, St Pancras. | ||||
Charles Featherstone. | Brother-in-law. | S. | 41 | General labourer. | London, St Pancras. | |||
Rebecca Marden. | Boarder. | S. | 58 | Charwoman. | London, Islington. | |||
John Bromley. | Head. | M. | 45 | General Duties. | London, Holborn. | |||
Ellen Bromley. | Wife. | M. | 45 | Ireland. | ||||
Ester Bromley. | Daughter. | S. | 20 | Servant daily. | London, Islington. | |||
Nelly Bromley. | Daughter. | S. | 19 | General Duties. | London, Islington. | |||
Joseph Bromley. | Son. | 17 | London, Islington. | |||||
Thresa Bromley. | Daughter. | 13 | London, Islington. | |||||
James Bromley. | Son. | 7 | London, Islington. | |||||
Rose Emma Conquest. | Head. | Widow. | 47 | Living on means. | London, Islington. | |||
Ada Conquest. | Daughter. | 24 | London, Holborn. | |||||
Lydia Conquest. | Daughter. | 18 | Press worker. | London, Holborn. | ||||
Rosa Conquest. | Daughter. | 16 | Stationery assistant. | London, Holborn. | ||||
Edith Conquest. | Daughter. | 14 | London, Holborn. | |||||
William Conquest. | Son. | 9 | London, Islington. | |||||
30 Vittoria Street. | William Blackoly. | Head. | M. | 53 | Carpenter. | London, Islington. | ||
Sarah J Blackoly. | Wife. | M. | 53 | London, Clerkenwell. | ||||
Barbara Blackoly. | Daughter. | S. | 19 | Sowing machinist. | London, Clerkenwell. | |||
George Blackoly. | Son. | 14 | Bookbinder. | London, Clerkenwell. | ||||
Henry Blackoly. | Son. | 12 | London, Islington. |
- Civil Parish: Islington.
- Ecclesiastical Parish: St Silas Islington.
- County/Island: London.
- Country: England.
- Registration district: Islington.
- Sub-registration district: Barnsbury.
- ED, institution, or vessel: 22.
- Piece: 180.
- Folio: 82.
- Page number: 25.
Name. | Relation to head. | M | F | Condition to Marriage. | Children. | Profession. | Birthplace. | |||
---|---|---|---|---|---|---|---|---|---|---|
Married. | Years. | Total. | Living. | Died. | ||||||
Anthony Alberici. | Head. | 36 | Married. | 15 | 4 | 3 | 1 | Cylinder pinner. Organ builder. | Clerkenwell, London. | |
Florence Alberici. | Wife. | 33 | Married. | 15 | 4 | 3 | 1 | Islington, London. | ||
Frank Alberici. | Son. | 14 | Islington, London. | |||||||
Albert Alberici. | Son. | 10 | Islington, London. | |||||||
Kate Alberici. | Daughter. | Clerkenwell, London. |
- Civil parish: Islington
- County/Island: London
- Country: England
- Street Address: 48 Barnsbury Road, Islington, London
- Registration District Number: 10
- Sub-registration district: Barnsbury
- ED, institution, or vessel: 10
- Piece: 881
This census shows the family living at 69, Cumming Street, Pentonville, Finsbury, London and Middlesex, England.
Name. | Relation to Head. | Age. | Occupation. | Birthplace. |
---|---|---|---|---|
Frank Clark. | Head. | 1896. | Postman. | Islington, London, England. |
Julia Clark. | Wife. | 1896. | Home duties. | Clerkenwell, London, England. |
Florence Joan Clark. | Daughter. | 1920. | Islington, London, England. |
The 1939 register shows the family living at 37 Warltersville Mansions, Crouch End, Haringey, Islington, London, England
Name. | Birth Date. | Occupation. |
---|---|---|
Frank Clark. | 17 August 1896. | Mail porter. GPO. |
Julia Clark. | 20 November 1896. | Unpaid domestic duties. |
Florence Joan Clark. | 14 September 1920. | Druggists typist telephone. |
Doreen J Clark. | 8 September 1923. | Junior Clerk (Printing Office). |
Death of Frank Clark.
Frank Clark died in 1972 but I have not found any details of his death yet.