When Albert Alberici, aka Albert Clark, was born on February 28, 1901, in Barnsbury, Middlesex, England, his father, Antoni, was 26 and his mother, Florence, was 23. He married Marie Elizabeth Jones on June 30, 1934. They had three children during their marriage. He died on December 14, 1989, in London, London, England, at the age of 88.
Birth of Albert Alberici.
Albert Alberici was born on February 28, 1901, to Florence Ellen Featherstone, age 23, and Antoni Alberici, age 26. He was born at home at 29 Vittoria Street, Barnsbury, Islington, London, England.
Albert was baptised on 15 March 1901 at St Silas Church in Pentonville, London, England.
Event.
On March 6th 1922, Albert had his name changed by deed poll from Albert Alberici to Albert Clark.
Wedding of Albert Clark and Marie Elizabeth Jones.
Albert Clark married Marie Elizabeth Jones at the Parish Church of St Stephens in Bow, London, England. They got married on June 30th 1934. The wedding certificate shows Albert living at 4 Copenhagen Street, Islington, London, England. His profession was entered as an Ashphalter, and his father, Anthony, was also an Ashphalter.
The two witnesses on the wedding certificate were Frank Clark, Albert's brother and Lillian Jones, Marie's sister.
Children of Albert Clark and Marie Elizabeth Clark.
- Anthony Clark. 1936-2017.
- Jean Clark. 1939-2014.
- Paul Clark. 1943.
Census Records for Albert.
I found Albert on the 1901, 1911, 1921 Census and the 1939 Register.
|
||||||||
29 Vittoria Street. | Arthur Featherstone. | Head. | M. | 28 | Xylonite polisher. | London, Islington. | ||
Susan Featherstone. | Wife. | M. | 28 | London, Clerkenwell. | ||||
Charles Featherstone. | Son. | 9 | London, Clerkenwell. | Cripple from 5 years. | ||||
Kate Featherstone. | Daughter. | 3 | London, Islington. | |||||
Arthur Featherstone. | Son. | 4/12 | London, Islington. | |||||
Mary Ann Savage. | Mother-in-law. | W. | 64 | London, Clerkenwell. | ||||
Anthony Alberici. | Head. | M. | 23 | Organ builder. | London, Clerkenwell. | |||
Florence Alberici. | Wife. | M. | 23 | London, Islington. | ||||
Frank Alberici. | Son. | 4 | London, Islington. | |||||
Albert Alberici. | Son. | 1/12 | London, Islington. | |||||
Fanny Featherstone. | Mother-in-law. | W. | 67 | London, St Pancras. | ||||
Charles Featherstone. | Brother-in-law. | S. | 41 | General labourer. | London, St Pancras. | |||
Rebecca Marden. | Boarder. | S. | 58 | Charwoman. | London, Islington. | |||
John Bromley. | Head. | M. | 45 | General Duties. | London, Holborn. | |||
Ellen Bromley. | Wife. | M. | 45 | Ireland. | ||||
Ester Bromley. | Daughter. | S. | 20 | Servant daily. | London, Islington. | |||
Nelly Bromley. | Daughter. | S. | 19 | General Duties. | London, Islington. | |||
Joseph Bromley. | Son. | 17 | London, Islington. | |||||
Thresa Bromley. | Daughter. | 13 | London, Islington. | |||||
James Bromley. | Son. | 7 | London, Islington. | |||||
Rose Emma Conquest. | Head. | Widow. | 47 | Living on means. | London, Islington. | |||
Ada Conquest. | Daughter. | 24 | London, Holborn. | |||||
Lydia Conquest. | Daughter. | 18 | Press worker. | London, Holborn. | ||||
Rosa Conquest. | Daughter. | 16 | Stationery assistant. | London, Holborn. | ||||
Edith Conquest. | Daughter. | 14 | London, Holborn. | |||||
William Conquest. | Son. | 9 | London, Islington. | |||||
30 Vittoria Street. | William Blackoly. | Head. | M. | 53 | Carpenter. | London, Islington. | ||
Sarah J Blackoly. | Wife. | M. | 53 | London, Clerkenwell. | ||||
Barbara Blackoly. | Daughter. | S. | 19 | Sowing machinist. | London, Clerkenwell. | |||
George Blackoly. | Son. | 14 | Bookbinder. | London, Clerkenwell. | ||||
Henry Blackoly. | Son. | 12 | London, Islington. |
- Civil Parish: Islington.
- Ecclesiastical Parish: St Silas Islington.
- County/Island: London.
- Country: England.
- Registration district: Islington.
- Sub-registration district: Barnsbury.
- ED, institution, or vessel: 22.
- Piece: 180.
- Folio: 82.
- Page number: 25.
Name. | Relation to head. | M | F | Condition to Marriage. | Children. | Profession. | Birthplace. | |||
---|---|---|---|---|---|---|---|---|---|---|
Married. | Years. | Total. | Living. | Died. | ||||||
Anthony Alberici. | Head. | 36 | Married. | 15 | 4 | 3 | 1 | Cylinder pinner. Organ builder. | Clerkenwell, London. | |
Florence Alberici. | Wife. | 33 | Married. | 15 | 4 | 3 | 1 | Islington, London. | ||
Frank Alberici. | Son. | 14 | Islington, London. | |||||||
Albert Alberici. | Son. | 10 | Islington, London. | |||||||
Kate Alberici. | Daughter. | Clerkenwell, London. |
- Civil parish: Islington
- County/Island: London
- Country: England
- Street Address: 48 Barnsbury Road, Islington, London
- Registration District Number: 10
- Sub-registration district: Barnsbury
- ED, institution, or vessel: 10
- Piece: 881
Anthony Clark. | Head. | 46 | 11 | M | Married. | Clerkenwell, Middlesex. | Asphalt layer. | Lawford + Co. Asphalt contractors. | 1-15 | |
Florence Clark. | Wife. | 43 | 6 | F | Married. | Islington, Middlesex. | Home duties. | |||
Albert Clark. | Son. | 20 | 4 | M | Single. | Islington, Middlesex. | Trunk maker. | HH Bowman trunk maker. | 104 Barnsbury Road. | |
Kate Clark. | Daughter. | 15 | 6 | F | Single. | Clerkenwell, Middlesex. | Baby milliner. |
GH Cox + Co. Children's outfitters. |
24-25 Featherstone, 54 City Road. |
1921 Census Of England & Wales: GBC/1921/RG15/00935/0257/01
This census shows the family living at 20 Union Road, Walthamstow, Essex, England
Name. | Occupation. |
---|---|
Albert Clark. | Asphalt spreader. |
Marie E Clark. |
Death of Albert Clark.
Albert Clark died on the 18th of December 1989. His death was registered at Waltham Forest, London, England. He was cremated in December 1989 at Stevenage Crematorium, Stevenage, Hertfordshire, England.